n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WINEMASTER HANOVER (H5) 5a2a8a6a3a2a4a | S. SMITH S. DI DOMENICO | 2011m | 56 | -82% | 10 | 21 | 10.20 | ||
2 | TAKE MY PICTURE (H11) 5a(17)7a6a1a2a3a2a | D. DUBE N. DRENNAN | 2011m | 2.7 | +70% | 4.6 | 5.6 | 3.80 | ||
NP | MUSCOLO (H7) | |||||||||
4 | CAMBRIDGE (F6) 3a2a8a(17)0a4a2a0a4a7a | G. BRENNAN A. BUISSON | 2011m | 7 | -11% | 6.2 | 5.4 | 8.50 | ||
5 | ZOEY DE VIE (H4) (07)6a5a4a3a2a1a | M. MACDONALD P. KELLEY | 2011m | 3.8 | -26% | 2.8 | 3.1 | 15.80 | ||
6 | LUKAS HALL (M5) 7a8a6a1a6a7a1a | T. BUTER M. FORD | 2011m | 9.3 | +201% | 28 | 20.4 | 5.10 | ||
7 | NEW YORK MUSCLE (H7) 6a7a5a9a4a4a4a | S. ZERON D.J. LATERZA | 2011m | 11 | +73% | 19 | 34.7 | 27.60 | ||
8 | MASSIVE TALENT (H7) 5a3a1a7a6a5a6a | B. J. SEARS R. BRESNAHAN | 2011m | 6.7 | +109% | 14 | 5.4 | 9.30 | ||
9 | GWALLY (H7) 7a7a7a7a9a3a1a | M. KAKALEY T. MERTON | 2011m | -- | -- | 33 | 40.9 | 7.00 | ||
10 | WATKINS (H11) 3a8a2a2a3a2a6a | J. BARTLETT P. STAFFORD | 2011m | 12 | -53% | 5.6 | 6.1 | 5.10 |
CHANCES REGULIERES | |
---|---|
8 | MASSIVE TALENT |
1 | WINEMASTER HANOVER |
2 | TAKE MY PICTURE |
10 | WATKINS |
OUTSIDERS | |
---|---|
5 | ZOEY DE VIE |
7 | NEW YORK MUSCLE |
9 | GWALLY |
3 | MUSCOLO |
N° | Cheval | Driver |
---|---|---|
8 | MASSIVE TALENT | B. J. SEARS |
10 | WATKINS | J. BARTLETT |
2 | TAKE MY PICTURE | D. DUBE |
5 | ZOEY DE VIE | M. MACDONALD |
1 | WINEMASTER HANOVER | S. SMITH |