n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPOTLUCK (F8) 6p8p0p1p3p | 9 | MLLE T. PATTERSON-DOYLE C N GOGGIN & LUELLA MEABURN | 59.0 kg | - | 11 | +582% | 75 | 78.6 | ||
2 | GEEGEES BARITONE (H7) 0p8p(17)7p2p | 4 | MLLE S. CARR L, D & T WELLS | 58.0 kg | - | 5.6 | +7% | 6 | 3.5 | ||
3 | VALDEZ (H13) 5p7p0p(16)0p | 1 | K. MASKIELL M.FIGGE | 57.5 kg | - | 19 | -51% | 9.3 | 5.3 | ||
4 | CRIOLLO (F3) 1p1p3p | 2 | K. SANDERSON WJ.HAGGAS | 56.5 kg | - | 5.9 | -2% | 5.8 | 8.6 | ||
5 | MILSON (H10) 7p(16)1p1p2p | 8 | B. MCCOULL MS J RICHARDS | 56.5 kg | - | 5.2 | -23% | 4 | 4.2 | ||
6 | AVENTADOR (H10) 0p4p(18)2p7p | 7 | R. CLARK J K BLACKER | 56.0 kg | - | 6.8 | -22% | 5.3 | 7 | ||
NP | MISTER BALDOCK (H6) | ||||||||||
8 | NEW VISION (F7) 5p0p7p4p | 12 | J. LYON G J MCCULLOCH | 54.0 kg | - | 17 | +53% | 26 | 18.1 | ||
9 | ABLE KEN (H4) 3p1p0p7p0p | 3 | MLLE K. MOORE C A CONRON | 54.0 kg | - | 12 | -17% | 10 | 15.9 | ||
10 | GEEGEE PRETTY JESS (F5) 0p4p6p9p7p | 11 | V. WONG L, D & T WELLS | 54.0 kg | - | 14 | -29% | 10 | 19.9 | ||
11 | DELIGHTFUL WEEKEND (F6) 5p3p5p0p5p | 10 | A. DARMANIN STEPHEN LOCKHART | 54.0 kg | - | 16 | +256% | 57 | 44.1 | ||
12 | GEE GEE BLACK FURY (H5) 9p8p7p6p5p | 5 | MLLE R. MANGAN L, D & T WELLS | 54.0 kg | - | 9.8 | +84% | 18 | 131 |
BASE | |
---|---|
2 | GEEGEES BARITONE |
6 | AVENTADOR |
CHANCES REGULIERES | |
---|---|
9 | ABLE KEN |
4 | CRIOLLO |
5 | MILSON |
3 | VALDEZ |
OUTSIDERS | |
---|---|
8 | NEW VISION |
11 | DELIGHTFUL WEEKEND |
7 | MISTER BALDOCK |
1 | SPOTLUCK |
N° | Cheval | Jockey |
---|---|---|
3 | VALDEZ | K. MASKIELL |
2 | GEEGEES BARITONE | MLLE S. CARR |
5 | MILSON | B. MCCOULL |
6 | AVENTADOR | R. CLARK |
9 | ABLE KEN | MLLE K. MOORE |
4 | CRIOLLO | K. SANDERSON |