n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAMMURABI (H5) 1p3p | 6 | R. MULLEN SATISH SEEMAR | 59.0 kg | - | 3.2 | -28% | 2.3 | 1.6 | 1.70 | |
2 | FAMOUS WARRIOR (H3) 1p(24)7p4p5p1p4p | 9 | P. DOBBS M L ROBERTS | 58.5 kg | - | 10 | -24% | 7.6 | 7.7 | 6.50 | |
3 | MUHARRIB (H7) 7p0p(16)2p2p | 8 | W. SMITH ISMAIL MOHAMMED | 58.5 kg | - | 19 | -16% | 16 | 17.6 | 21.50 | |
4 | PERIPHERY (M6) 9p(13)7p1p1p | 4 | C.D HAYES MOHD AL SUBOUSE | 58.5 kg | - | 14 | -7% | 13 | 18.8 | 10.30 | |
5 | WHAT ASHAM (H3) 6p8p1p1p5p | 2 | S. HITCHCOTT DOUG WATSON | 58.5 kg | - | 8.4 | +11% | 9.3 | 11.7 | 13.00 | |
6 | ALBAYAN (H6) 6p9p5p8p | 5 | T. O'SHEA ALI RASHID AL RAIHE | 57.5 kg | - | 31 | -42% | 18 | 28.6 | 14.70 | |
7 | QANNAAS (H6) 2p6p0p(14)7p | 7 | D. O'NEILL ALI RASHID AL RAIHE | 57.0 kg | - | 2.1 | +86% | 3.9 | 5.8 | 6.20 | |
8 | HENRYTHEGHOST (H5) 0p(16)0p(15)8p | 1 | D. PROBERT FAWZI NASS | 54.5 kg | - | 63 | -68% | 20 | 47.6 | 24.50 | |
9 | MANDILION (M7) 6p3p0p(12)4p | 3 | F. JARA MUSABAH AL MUHAIRI | 53.5 kg | - | 31 | +0% | 31 | 44.5 | 36.70 |
BASE | |
---|---|
1 | HAMMURABI |
7 | QANNAAS |
CHANCES REGULIERES | |
---|---|
4 | PERIPHERY |
2 | FAMOUS WARRIOR |
OUTSIDERS | |
---|---|
6 | ALBAYAN |
5 | WHAT ASHAM |
9 | MANDILION |
N° | Cheval | Jockey |
---|---|---|
1 | HAMMURABI | R. MULLEN |
7 | QANNAAS | D. O'NEILL |
2 | FAMOUS WARRIOR | P. DOBBS |
4 | PERIPHERY | C.D HAYES |
6 | ALBAYAN | T. O'SHEA |