n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAMPILLO (H10) 3p(18)3p0p5p7p1p1p1p1p | 4 | F. GUY JUL .PHELIPPON | 70.0 kg | - | 5.8 | -22% | 4.5 | 4.7 | 4.30 | |
2 | PITCH (H5) 5p(15)1p1p1p2p4p7p(14)3p | 5 | J.-P. BOISGONTIER F.ROSSI | 69.0 kg | - | 1.5 | +27% | 1.9 | 1.7 | 1.50 | |
3 | EPONYME (F6) 9p7p5p0p0p(17)8p(16)5p5p | 3 | T. WINDRIF MME A.MCMAHON-REIDY | 68.5 kg | - | 21 | -29% | 15 | 19.7 | 20.90 | |
4 | MUHTAKER (H9) 0p6p2p(15)3p2p2p(14)9p2p | 2 | O. HAMMOND J.HAMMOND (S) | 67.0 kg | - | 4.5 | +16% | 5.2 | 5.8 | 5.60 | |
5 | BLUE PANIS (H9) 1p4p2p8p4p1p2p2p4p4p | 1 | K. BRAYE F.CHAPPET | 67.0 kg | - | 17 | -6% | 16 | 19.9 | 23.20 | |
6 | MISTY LOVE (H8) 0p9p(18)0p(17)5p5p0p0p0p | 6 | M. BARATTI S.RAMSAY | 66.0 kg | - | 20 | -62% | 7.7 | 8.9 | 9.20 |
BASE | |
---|---|
2 | PITCH |
CHANCES REGULIERES | |
---|---|
4 | MUHTAKER |
OUTSIDERS | |
---|---|
1 | CAMPILLO |
N° | Cheval | Jockey |
---|---|---|
2 | PITCH | J.-P. BOISGONTIER |
6 | MISTY LOVE | M. BARATTI |
1 | CAMPILLO | F. GUY |