n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DESIR DE CRENNES (H7) 8a0a(19)0a0aDa0a0a(18)0a | E. SZIRMAY E. SZIRMAY | 2700m | 55 | +25% | 69 | 72.9 | 43.10 | ||
2 | DOLLAR JET (M5) Da3aDaDa(17)2a2a1a(16)1a | F. NIVARD D. ALEXANDRE | 2700m | 1.6 | +38% | 2.2 | 1.7 | 1.50 | ||
3 | DROOPY DELADOU (H8) 0a(20)0a8a0a0aDa3a3a6a | D. LECROQ L. FRESNEAU | 2700m | 58 | +38% | 80 | 47.2 | 42.50 | ||
4 | DREAM OF LIFE (H6) 0a0aDaDaDmDmDa4aDa | A. MENAGER JACQUES GODART | 2700m | 52 | +37% | 71 | 43.2 | 56.90 | ||
5 | DIAMANT DU RUEL (H9) 9a0aDa8a7a9a7a1aDa9a | J. BORDAS A.G. MAILLARD | 2700m | 20 | -30% | 14 | 12.3 | 19.80 | ||
6 | DUC GIBUS (H4) 6m6mDa8a9a0aDm1m3m1m | G. SIMON B. LEFEVRE | 2700m | 23 | +30% | 30 | 39.8 | 38.50 | ||
7 | DEFI DE RETZ (M7) 8a(19)DaDa1a1aDa1aDa0a | T. LE BELLER J.M. BAZIRE | 2700m | 7.9 | -38% | 4.9 | 6.7 | 6.40 | ||
8 | DAZIO BEST (H6) 6aDa0aDa0a(18)8a6m9a0a | S. ERNAULT J.M. SOUICI | 2700m | 13 | +8% | 14 | 17.8 | 19.50 | ||
9 | DANDY CHARM (H6) 7aRa(18)0a | J.-PH. DUBOIS T. LEVEAU | 2700m | 11 | +0% | 11 | 14.1 | -- | ||
10 | DROGHEDO (H8) 0a5a0a3a3a | J.-P. MONCLIN R. WESTER | 2700m | 6.3 | -35% | 4.1 | 5.7 | 6.20 |
BASE | |
---|---|
2 | DOLLAR JET |
10 | DROGHEDO |
CHANCES REGULIERES | |
---|---|
8 | DAZIO BEST |
7 | DEFI DE RETZ |
OUTSIDERS | |
---|---|
5 | DIAMANT DU RUEL |
3 | DROOPY DELADOU |
6 | DUC GIBUS |
9 | DANDY CHARM |
N° | Cheval | Driver |
---|---|---|
2 | DOLLAR JET | F. NIVARD |
7 | DEFI DE RETZ | T. LE BELLER |
10 | DROGHEDO | J.-P. MONCLIN |
5 | DIAMANT DU RUEL | J. BORDAS |
9 | DANDY CHARM | J.-PH. DUBOIS |