n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BY ORDER (H7) (15)6p5p1p1p | 6 | H. MC CARTHY SCOTT BRUNTON | 59.5 kg | - | 11 | -36% | 7 | 6.1 | 7.00 | |
2 | ESPRY (H8) 7p9p4p8p | 4 | C. HALL P H LUTTRELL | 59.5 kg | - | 12 | +42% | 17 | 28.8 | 19.60 | |
3 | SPIHRO (H12) 4p2p8p0p2p7p2p6p7p | 9 | S. BARR MICHAEL TRINDER | 58.5 kg | - | 4 | -23% | 3.1 | 2.9 | 2.30 | |
4 | CORIACE (H7) 8p0p4p(15)0p | 3 | MLLE S. MAHER J K BLACKER | 58.0 kg | - | 11 | -48% | 5.7 | 8.7 | 14.40 | |
5 | FLYING FLO JO (F5) 3p4p(15)8p1p | 10 | M. ULUCINAR G S WHITE | 58.0 kg | - | 3.2 | +63% | 5.2 | 3.8 | 5.30 | |
6 | SMARTIE ARTIE (H8) (15)7p8p | 2 | R. CLARK MONICA RYAN | 58.0 kg | - | 41 | -41% | 24 | 30.5 | 24.90 | |
7 | FINALAREGEE (F6) 0p5p0p4p4p | 5 | MLLE S. CARR L, D & T WELLS | 56.5 kg | - | 13 | +23% | 16 | 18.8 | 23.20 | |
NP | LIBERTY DANCE (F4) | ||||||||||
9 | REANN'S DIAMOND (F10) 4p5p10p7p10p9p4p10p1p6p12p12p | 8 | V. WONG LEON LASKEY | 55.5 kg | - | 6.2 | +37% | 8.5 | 11.8 | 8.60 | |
10 | SAVVY PRINCESS (F8) 4p9p6p2p | 1 | H. ENGLISH J F LUTTRELL | 54.0 kg | - | 12 | +17% | 14 | 17.1 | 13.20 | |
11 | GOTTA HAVE VIBE (F9) 0p0p9p3p | 7 | K. MASKIELL WAYNE CURRAN | 54.0 kg | - | 33 | +124% | 74 | 27.7 | 18.70 |
BASE | |
---|---|
3 | SPIHRO |
5 | FLYING FLO JO |
CHANCES REGULIERES | |
---|---|
1 | BY ORDER |
8 | LIBERTY DANCE |
2 | ESPRY |
OUTSIDERS | |
---|---|
7 | FINALAREGEE |
9 | REANN'S DIAMOND |
4 | CORIACE |
N° | Cheval | Jockey |
---|---|---|
3 | SPIHRO | S. BARR |
8 | LIBERTY DANCE | R. TAN |
1 | BY ORDER | H. MC CARTHY |
5 | FLYING FLO JO | M. ULUCINAR |
9 | REANN'S DIAMOND | V. WONG |
11 | GOTTA HAVE VIBE | K. MASKIELL |