n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CROWN OF GOLD (H8) 1p1p4p6p | 2 | R. DANIELSON T J LAING | 60.0 kg | - | 3.8 | -29% | 2.7 | 2.5 | 2.50 |
2 | DRILL SARGEANT (H9) (16)8p0p2p2p | 4 | C. ZACKEY T J LAING | 60.0 kg | - | 2.3 | +22% | 2.8 | 3.5 | 3.20 |
3 | CURRENT EVENT (H8) 5p(16)9p0p0p | 5 | K. RAMSAMY JVA STRYDOM | 60.0 kg | - | 6.3 | -19% | 5.1 | 4.7 | 3.60 |
4 | OH SO MODUS (H5) 8p5p5p3p7p | 6 | C. MAUJEAN R DU PLESSIS | 58.0 kg | - | 7.2 | -10% | 6.5 | 6.6 | 8.80 |
5 | THE BARBADIAN (H7) 7p3p5p1p | 1 | J. P. VAN DER MERWE G D SMITH | 53.5 kg | - | 8 | +16% | 9.3 | 14.1 | 15.90 |
6 | EMBLEM HONOUR (H6) 6p8p2p4p | 3 | R. MUNGER T J LAING | 53.5 kg | - | 13 | +0% | 13 | 14.4 | 17.50 |
BASE | |
---|---|
1 | CROWN OF GOLD |
2 | DRILL SARGEANT |
CHANCES REGULIERES | |
---|---|
4 | OH SO MODUS |
3 | CURRENT EVENT |
OUTSIDERS | |
---|---|
5 | THE BARBADIAN |
6 | EMBLEM HONOUR |
N° | Cheval | Jockey |
---|---|---|
2 | DRILL SARGEANT | C. ZACKEY |
1 | CROWN OF GOLD | R. DANIELSON |
4 | OH SO MODUS | C. MAUJEAN |