n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLIRT (H8) 0p(19)3p5p2p | 3 | M. PECHEUR W.GLANZ | 58.0 kg | - | 13 | -49% | 6.6 | 11.3 | 4.40 | |
2 | ANATOL ARTIST (H7) (16)2p5p2p4p | 2 | T. SCARDINO MARCO KLEIN | 55.5 kg | - | 50 | -56% | 22 | 21.4 | 10.50 | |
3 | CHRISTO (H5) 5p6p1p3p1p | 6 | A. HELFENBEIN FRAU CL.BARSIG | 57.5 kg | - | 1.5 | +120% | 3.3 | 4.9 | 12.30 | |
4 | WOUNDED KNEE (M5) 0p7p9p8p | 5 | M. SEIDL FRAU M.ROTERING | 57.5 kg | - | 42 | +24% | 52 | 75.6 | 20.90 | |
5 | ABSOLUTE AMY (F6) 7p7p4p6p0p | 4 | A. STARKE R.STORP | 56.5 kg | - | 5.6 | -38% | 3.5 | 3.5 | 4.60 | |
6 | BANAFSHEH (F4) 3p2p3p7p8p | 1 | M. LERNER FRAU T.RICHTER/OESTERREICH | 56.5 kg | - | 7.6 | -18% | 6.2 | 2.9 | 3.80 | |
7 | YOUM MOMAYEZ (F6) (16)6p4p2p5p | 7 | D. PORCU W.GLANZ | 56.5 kg | - | 9.4 | -33% | 6.3 | 9 | 6.00 | |
8 | MINNETONKA (F3) 0p2p2p2p1p | 8 | J. BOJKO RICHARD HANNON | 56.0 kg | - | 37 | -68% | 12 | 12.3 | 9.40 |
BASE | |
---|---|
8 | MINNETONKA |
CHANCES REGULIERES | |
---|---|
6 | BANAFSHEH |
OUTSIDERS | |
---|---|
5 | ABSOLUTE AMY |
3 | CHRISTO |
N° | Cheval | Jockey |
---|---|---|
6 | BANAFSHEH | M. LERNER |
5 | ABSOLUTE AMY | A. STARKE |
1 | FLIRT | M. PECHEUR |
7 | YOUM MOMAYEZ | D. PORCU |