n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUIMERA (F5) 6p3p6p | 11 | J. GELABERT BAUTISTA LUIS ALBERTO MACHULAS GACHON | 62.0 kg | - | 5.1 | +116% | 11 | 5.9 | -- | |
2 | MUNGAMIS (M5) 5p3p1p3p3p | 6 | B. FAYOS B.RAMA | 61.0 kg | - | 17 | -24% | 13 | 6.4 | -- | |
3 | WHISTLEINTHEWIND (H9) 5p1p7p6p | 10 | C.A LOAIZA J.CALDERON | 60.5 kg | - | 3.6 | +119% | 7.9 | 10.2 | 18.80 | |
4 | EBEON (H7) 7p6p7p7p9p | 8 | R. SOUSA J.CALDERON | 60.0 kg | - | 12 | +33% | 16 | 15.3 | 14.50 | |
5 | ARGALY (H14) 9p(19)9p0p | 4 | E. J. A. ALVAREZ A.SANCHEZ C. | 58.5 kg | - | 10 | +310% | 41 | 28.9 | 27.00 | |
6 | MAIAR (H5) 4p0p3p0p0p | 5 | V. JANACEK E.PUENTE | 58.5 kg | - | 7.6 | -13% | 6.6 | 5.8 | 10.70 | |
7 | ARTESA (F6) 3p7p7p3p1p | 1 | M. GOMES DA SILVA M.AUGELLI | 58.0 kg | - | 31 | -84% | 5.1 | 8.4 | 7.00 | |
8 | KAMGO (H7) 1p8p9p3p6p | 9 | R.-C. MONTENEGRO D.DEL BARRIO | 55.0 kg | - | 8.9 | -11% | 7.9 | 10.7 | 10.70 | |
9 | WATERVILLE (F2) | 3 | J.-L. MARTINEZ TEJERA PETER & PAUL SNOWDEN | 54.5 kg | - | 10 | -50% | 5 | 7.3 | 11.80 | |
10 | LEY DE LEYES (F9) 3p1p1p4p7p | 7 | MLLE C. PEREZ E.PUENTE | 53.5 kg | - | 30 | -57% | 13 | 13.8 | 20.20 | |
11 | DALAN REY (H5) 3p4p0p9p7p1p2p2pDp | 2 | F. MARTINEZ I.LOPEZ SANTIAGO | 53.5 kg | - | 12 | +25% | 15 | 18.7 | 18.90 |
BASE | |
---|---|
6 | MAIAR |
9 | WATERVILLE |
CHANCES REGULIERES | |
---|---|
3 | WHISTLEINTHEWIND |
2 | MUNGAMIS |
7 | ARTESA |
OUTSIDERS | |
---|---|
1 | QUIMERA |
4 | EBEON |
8 | KAMGO |
N° | Cheval | Jockey |
---|---|---|
2 | MUNGAMIS | B. FAYOS |
9 | WATERVILLE | J.-L. MARTINEZ TEJERA |
6 | MAIAR | V. JANACEK |
4 | EBEON | R. SOUSA |
7 | ARTESA | M. GOMES DA SILVA |
1 | QUIMERA | J. GELABERT BAUTISTA |