n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POLKARENA (F6) (17)7p9p4p9p0p0p4p2p1p | 3 | P.-C. BOUDOT JP.GAUVIN (S) | 61.0 kg | - | 7.8 | -35% | 5.1 | 6.8 | 5.00 | ||
2 | MOKKA (F7) 8p8p0p(17)7p4p1p4p7p0p | 6 | T. PICCONE P.MARION | 60.0 kg | - | 7.6 | +30% | 9.9 | 7.1 | 8.20 | ||
3 | NINGAL (M6) 4p0p(16)0p0p3p5p5p8p0p | 4 | A. HAMELIN JP.MACEDO COSTA OLIVEIRA | 59.5 kg | - | 7 | +43% | 10 | 6.4 | 6.90 | ||
4 | SAYALINO (H6) 6p1p(17)7p5p6p8p2p1p7p | 2 | N. PERRET C.ESCUDER | 59.0 kg | - | 16 | +38% | 22 | 19.4 | 18.00 | ||
5 | ATTENTION BAILEYS (H8) 7p9p3p7p1p3p9p5p8p0p | 7 | J.-B. EYQUEM T.POCHE | 57.0 kg | - | 4 | +8% | 4.3 | 5 | 4.80 | ||
6 | STONEHEDGE (H8) 7p0p0p9p7p(16)8p8p0p0p | 11 | R. FRADET JL.PELLETAN | 54.5 kg | - | 17 | +18% | 20 | 18.2 | 16.80 | ||
7 | KASINA (F5) 0p(16)3p1p7p7p1p5p4p2p | 10 | F. BLONDEL C.ESCUDER | 54.5 kg | - | 10 | -28% | 7.2 | 6.5 | 6.60 | ||
8 | CANDY HEART (F10) 0p5p(17)6p0p5p7p0p5p3p | 1 | ALEX. BADEL S.LABATE (S) | 54.0 kg | - | 8.3 | +13% | 9.4 | 10.3 | 14.30 | ||
9 | LOOKING (H7) 1p0p2p2p3p0p(15)2p3p | 8 | S. RUIS F.VERMEULEN (S) | 53.0 kg | - | 6.4 | -6% | 6 | 7.9 | 6.90 | ||
10 | WEEKEN (H8) 0p(18)0p0p5p0p5p2p7p4p | 5 | V. SEGUY F.FORESI | 52.5 kg | - | 17 | -6% | 16 | 23.6 | 21.70 | ||
NP | MIND (H8) |
BASE | |
---|---|
9 | LOOKING |
5 | ATTENTION BAILEYS |
CHANCES REGULIERES | |
---|---|
2 | MOKKA |
11 | MIND |
6 | STONEHEDGE |
OUTSIDERS | |
---|---|
7 | KASINA |
1 | POLKARENA |
3 | NINGAL |
N° | Cheval | Jockey |
---|---|---|
3 | NINGAL | A. HAMELIN |
5 | ATTENTION BAILEYS | J.-B. EYQUEM |
8 | CANDY HEART | ALEX. BADEL |
9 | LOOKING | S. RUIS |
7 | KASINA | F. BLONDEL |