n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CORAMIX (H6) 9h5h(17)2s3h(16)Th2h4h5s | Q. SAMARIA S.EVENO | 68.0 kg | - | -- | -- | 7.6 | 20.6 | 9.70 | |
2 | CRACK MATH (H10) 2s6s(21)3s1s4s4s5s4s3s | A. DE CHITRAY A.BOISBRUNET (S) | 67.0 kg | - | 3.7 | +3% | 3.8 | 3.9 | 4.30 | |
3 | CHABALKO (H9) 12h9s2s3h(20)Ah6s1s2h(19)TsAh(18)As1s | M.-A. BILLARD DUMONT G. | 67.0 kg | - | -- | -- | 6.5 | 6 | 5.60 | |
4 | YADISSIME (H7) 0s6h(18)0h | S. COLAS S. EVENO | 67.0 kg | - | 1.1 | +91% | 2.1 | 1.9 | 2.10 | |
5 | BOYS GIRL (F5) Ah7h(16)6hAhTh6hTh7p8p | T. GILLET C.JACQUOT | 65.0 kg | - | 37 | -59% | 15 | 36.1 | 17.00 | |
6 | CHACHA AND RHUM (F7) 4s3h5s(18) | K. HERZOG A. ADELINE DE BOISBRUNET | 65.0 kg | - | -- | -- | 9.6 | 7 | 6.00 |
BASE | |
---|---|
2 | CRACK MATH |
CHANCES REGULIERES | |
---|---|
3 | CHABALKO |
4 | YADISSIME |
OUTSIDERS | |
---|---|
1 | CORAMIX |
6 | CHACHA AND RHUM |
N° | Cheval | Jockey |
---|---|---|
2 | CRACK MATH | A. DE CHITRAY |
3 | CHABALKO | M.-A. BILLARD |
4 | YADISSIME | S. COLAS |