COURSE ANNULEE
PRIX MACKENZIE IIn° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | COTE MER (H6) 5c8s(17)4s3s1p3p8s1s4h | G. RE G.CHEREL | 72.0 kg | - | 4.5 | +33% | 6 | 300 | -- | |
2 | CHEF D'OUDAIRIES (H5) Ts5p(16)5h4s3h9sTs2s3s | A. DE CHITRAY G.CHEREL | 71.0 kg | - | 6.7 | +0% | 6.7 | 300 | 5.8 | |
3 | CERIGO (H5) 1s5sAs2s(16)6h(15)1h | T. BEAURAIN S.CULIN | 68.0 kg | - | 5.3 | -2% | 5.2 | 300 | 2.9 | |
4 | CREAMWELL (F5) 5c4s6cTc7s1c5s3s(16)As | H. LUCAS E&G.LEENDERS (S) | 68.0 kg | - | 5.3 | +51% | 8 | 300 | 12.0 | |
5 | COQUINE MOME (F5) 4s7s6s5s1s2s6sAh5s6h | G. VIEL L.VIEL (S) | 68.0 kg | - | 11.2 | -43% | 6.4 | 300 | 9.1 | |
6 | CHELSEA DE SEVRES (H7) Ts1s2s2s(17)1p2p2s2s5h | C. LEFEBVRE P.JOURNIAC | 67.0 kg | - | 6.7 | +75% | 11.7 | 300 | 16.7 | |
7 | COLORADO BLEU (H5) 7p8p | V. CHATELLIER T.POCHE | 67.0 kg | - | -- | -- | 27 | 300 | 16.8 | |
8 | COSCA D'AIRY (F6) (17)5h6s6hTh | J.-C. GAGNON A.KLEINDIENST | 65.0 kg | - | 5.6 | -30% | 3.9 | 300 | 14.2 |
BASE | |
---|---|
4 | CREAMWELL |
2 | CHEF D'OUDAIRIES |
CHANCES REGULIERES | |
---|---|
3 | CERIGO |
1 | COTE MER |
OUTSIDERS | |
---|---|
5 | COQUINE MOME |
7 | COLORADO BLEU |
6 | CHELSEA DE SEVRES |
N° | Cheval | Jockey |
---|---|---|
3 | CERIGO | T. BEAURAIN |
1 | COTE MER | G. RE |
2 | CHEF D'OUDAIRIES | A. DE CHITRAY |
5 | COQUINE MOME | G. VIEL |
4 | CREAMWELL | H. LUCAS |