n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EROS D'AUVILLIER (H4) 8a9aDaAa6a5a7a8a4aDa | Y.-A. BRIAND Y.A. BRIAND | 2650m | 9.7 | +11% | 10.8 | 9.3 | 6.1 | |||
2 | EVEREST DE BLARY (H9) 3aRa(22)3a2a(21)2a1a1a0a | R. MOURICE J. CORBANIE | 2650m | 6.2 | -21% | 4.9 | 10.4 | 6.8 | |||
3 | ECLAT DE PENPOUL (H5) 0aDm0a7a0aDaDm(18)7a0a | D. CINIER M. LEBREC | 2650m | 39 | +33% | 52 | 35.1 | 24.7 | |||
4 | ELCEAR (H9) 7a8a0a0a(22)6aDm4a5a5a | D. BEKAERT S. ZAMPARO | 2650m | 2.5 | -12% | 2.2 | 3.9 | 2.7 | |||
5 | EASY LADY (F4) Da8a3aDaDa(17)Da2aDa1a | N. ENSCH N. ENSCH | 2650m | 3.8 | +3% | 3.9 | 2.1 | 4.2 | |||
6 | EMANDORIA (F8) 7a0a7a8a5a5a9a5a0a8a | K. THONNERIEUX H. LAKHRISSI | 2650m | 6 | +55% | 9.3 | 6.4 | 5.9 | |||
7 | EZEKIEL OKINA (H5) (18)DaDaDa2aAa2a1a7a8a | E. GOUT M. VARIN | 2650m | 19.5 | +39% | 27.2 | 14.1 | 12.2 | |||
NP | ENOSIA DE REM (F3) | ||||||||||
NP | ERATO DAIRPET (F3) |
BASE | |
---|---|
4 | ELCEAR |
5 | EASY LADY |
CHANCES REGULIERES | |
---|---|
6 | EMANDORIA |
2 | EVEREST DE BLARY |
OUTSIDERS | |
---|---|
1 | EROS D'AUVILLIER |
8 | ENOSIA DE REM |
N° | Cheval | Driver |
---|---|---|
4 | ELCEAR | D. BEKAERT |
5 | EASY LADY | N. ENSCH |
6 | EMANDORIA | K. THONNERIEUX |
1 | EROS D'AUVILLIER | Y.-A. BRIAND |