n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | SURPRIS (H6) 0a1a3a3a0a3a4a0a0a7a | A. GEINEDER M. GEINEDER | 2400m | 25.2 | +19% | 29.9 | 43.7 | 29.3 | |
2 | ARIOCA (F8) 7aDaDaDa3aDa3a5aDa5a | MLLE M. BOCK Mme P. BUKOWSKI | 2400m | 10.1 | +37% | 13.8 | 16 | -- | |
3 | FASHION QUEEN (F6) 6a(20)6a3a7aDaDa6a2a3a | G. MAYR PH. ALLAIRE | 2400m | 14.2 | +94% | 27.5 | 18.3 | 10.9 | |
4 | GRI POWER JET (H9) 6a4a6a6a5a5aDa7a5a6a | R. HALLER R. PLETSCHACHER | 2400m | 4.7 | -36% | 3 | 2.2 | 4.3 | |
5 | HOWINGS PLATINA (F10) Da5a5a7a7aDa5a7a8aDa | ![]() | J. HOLLWECK F. VEIT | 2400m | 30.8 | +100% | 61.6 | 32.5 | 33.9 |
6 | QUITO DE BOIS (H6) 6a5a4a1a5a | M. ALTMANN DR M. LIEBHARDT | 2400m | 7.3 | -40% | 4.4 | 7.1 | 6.1 | |
7 | NOTHING ELSE (F8) 7a7a(19)5a9a1a8a | C. FISCHER CORNELIA ĂśBLEIS | 2400m | 1.8 | +33% | 2.4 | 2.6 | 1.7 | |
8 | HOLY VENTURY (F8) 6a4a5a5a4a3a0a2a6a3a | R. PLETSCHACHER R. PLETSCHACHER | 2400m | 46.6 | -30% | 32.8 | 34 | 36.0 |
BASE | |
---|---|
6 | QUITO DE BOIS |
CHANCES REGULIERES | |
---|---|
4 | GRI POWER JET |
2 | ARIOCA |
1 | SURPRIS |
OUTSIDERS | |
---|---|
3 | FASHION QUEEN |
7 | NOTHING ELSE |
N° | Cheval | Driver |
---|---|---|
7 | NOTHING ELSE | C. FISCHER |
6 | QUITO DE BOIS | M. ALTMANN |
4 | GRI POWER JET | R. HALLER |
1 | SURPRIS | A. GEINEDER |