n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | FAMOUS CHRIS (F6) | |||||||||||
2 | VILAS (M5) 4p3p7p4p3p | 2 | P. RODRIGUEZ PABLO GERMAN GONZALEZ (H) | 55.0 kg | - | 6.7 | -28% | 4.8 | 4.7 | 10.0 | ||
3 | EXTRUENDOSO (M5) 0p4p4p3p2p | 3 | C. MEDINA FRANCO NOEL RIVERO | 55.0 kg | - | 8 | -24% | 6.1 | 6.6 | 6.4 | ||
4 | MANGUITA (M5) 7p8p3p5p5p | 4 | M. FERNANDO TUCCELLI ANGEL ELIBERTO BARBOSA | 51.0 kg | - | 9.5 | +117% | 20.6 | 18.8 | 10.5 | ||
5 | HERALDO (M5) 2p3p2p6p1p | 5 | C. A. VIGIL WILLIAMS MATTOS | 55.0 kg | - | 9.7 | -71% | 2.8 | 3 | 3.6 | ||
6 | LEGUISAMO SOLO (M5) 3p1p2p9p2p | 6 | F. PIRIZ JORGE AVELINO PIRIZ | 55.0 kg | - | 1.9 | +147% | 4.7 | 4 | 4.3 | ||
7 | ESS GOLFISTA (M6) 0p7p0p1p | 7 | J. GUERRA OSCAR MARTINEZ | 52.0 kg | - | 9.4 | +30% | 12.2 | 11.9 | 6.5 | ||
8 | HILMAR (M5) 6p0p6p3p3p | 8 | J.D DE ARRASCAETA WILLIAMS MATTOS | 55.0 kg | - | 99 | -85% | 14.5 | 15.3 | 9.1 | ||
9 | CAFE UNIVERSO (M6) 9p9p8p7p8p | 9 | E. RODRIGUEZ JORGE HEBER FIRPO | 52.0 kg | - | 20.4 | +88% | 38.3 | 41.9 | 13.2 | ||
NP | DOBLE JUEGO (M6) |
BASE | |
---|---|
3 | EXTRUENDOSO |
5 | HERALDO |
6 | LEGUISAMO SOLO |
CHANCES REGULIERES | |
---|---|
7 | ESS GOLFISTA |
10 | DOBLE JUEGO |
2 | VILAS |
OUTSIDERS | |
---|---|
1 | FAMOUS CHRIS |
4 | MANGUITA |
N° | Cheval | Jockey |
---|---|---|
5 | HERALDO | C. A. VIGIL |
6 | LEGUISAMO SOLO | F. PIRIZ |
10 | DOBLE JUEGO | D. SANCHEZ |
2 | VILAS | P. RODRIGUEZ |
3 | EXTRUENDOSO | C. MEDINA |