n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRI DI CAPRIO (H9) 5a5a6a4a7a5a6a5a6a1a | H. TUSCHER A. GEINEDER | 1925m | 10.1 | +30% | 13.1 | 8 | 6.9 | |||
2 | FAST LANE LOVER (H14) 9a7a7a5a7a9a7a6a7a7a | F. VEIT F. VEIT | 1925m | 13.3 | +162% | 34.8 | 54.1 | 27.2 | |||
3 | MAGIC HAPPENS (H8) 0a0a5a3a1a | ![]() | M. W. SCHAMBECK UNTERSTEINER PETER | 1925m | 2.2 | -27% | 1.6 | 1.5 | 1.9 | ||
4 | DIAVOLETTO SR (H11) 7a1a1a1a4a(20)10a5a12a7aDaDa | C. FISCHER PETER SCHWARZLMĂĽLLER | 1925m | 7.2 | -10% | 6.5 | 7.4 | 5.4 | |||
5 | THREESHOTS (H9) 8a9a3a2a7a0a6a3a8a3a | R. PLETSCHACHER V. SUTOR | 1925m | -- | -- | 34.7 | 38.2 | 20.0 | |||
6 | STRAUSS (H8) 5a6a2a2a4a0aDa5a0a6a | A. GEINEDER M. GEINEDER | 1925m | 11.5 | -1% | 11.4 | 15.7 | 8.4 | |||
NP | BARA DIARY (F8) | ||||||||||
NP | PERFECT CATCH MS (H9) | ||||||||||
9 | DISNEY AS (H10) 5a6a6a4a6a3a4a5a3a3a | W. HERRNREITER W. HERRNREITER | 1925m | 9.1 | +40% | 12.7 | 13.4 | 13.8 | |||
10 | MERANA (F8) 6a4a3a2aDa3a6a8aDa9a | ![]() | J. FRANZL J. FRANZL | 1925m | 4.2 | +102% | 8.5 | 13.8 | 11.2 |
BASE | |
---|---|
1 | GRI DI CAPRIO |
3 | MAGIC HAPPENS |
9 | DISNEY AS |
CHANCES REGULIERES | |
---|---|
8 | PERFECT CATCH MS |
OUTSIDERS | |
---|---|
10 | MERANA |
N° | Cheval | Driver |
---|---|---|
1 | GRI DI CAPRIO | H. TUSCHER |
3 | MAGIC HAPPENS | M. W. SCHAMBECK |
8 | PERFECT CATCH MS | G. FRICK |
4 | DIAVOLETTO SR | C. FISCHER |
6 | STRAUSS | A. GEINEDER |