n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEACEFUL CITY (F6) (E1) 1p3p1p8p4p7p2p9p9p9p8p(20)2p | 4 | F. BLONDEL BELLANGER N. | 60.5 kg | - | 11.9 | -9% | 10.8 | 6.6 | 7.0 | |
2 | SWISS BANK (H9) (E1) 5p6p5p4p2p8p8p4p4p1p | 3 | C. SOUMILLON O.MONTZEY DE | 60.0 kg | - | 1.5 | +13% | 1.7 | 1.9 | -- | |
3 | WOOLDIX (H5) 3p7pAp7p0p(19)0p0p0p4p | 1 | J.-B. EYQUEM MLLE S.PENOT | 58.0 kg | - | 11.2 | -38% | 7 | 12.5 | 11.3 | |
4 | CELLO SOLO (H4) 6p0p(18)0p0p9p7p9p6p0p | 7 | A. BARZALONA P.AZZOPARDI | 58.0 kg | - | 52.9 | -26% | 39.1 | 23.6 | 16.8 | |
5 | THOUSAND OAKS (F3) 2p3p1p2p1p1p2p2p1p1p | 8 | A. CRASTUS F.VERMEULEN (S) | 56.5 kg | - | 5.9 | -12% | 5.2 | 5.7 | 5.7 | |
6 | MOULI (F4) 4p5p8p0p3p(18)5p9p9p3p | 6 | M. GRANDIN L.GADBIN (S) | 56.5 kg | - | 52.9 | -7% | 49 | 27.7 | 25.3 | |
7 | ROCKY VICTORY (F3) 0p8p6p7p2p2p8p4p4p7p | 2 | E. LACAILLE S.LABATE (S) | 56.5 kg | - | 36.6 | +14% | 41.8 | 22.8 | -- | |
8 | FACINATEUR (F3) 1p8p3p0p3p1p0p3p3p3p | 5 | A. LUSTIERE JM.CAPITTE (S) | 54.5 kg | - | 8.9 | +7% | 9.5 | 8.4 | 7.8 |
BASE | |
---|---|
2 | SWISS BANK |
1 | PEACEFUL CITY |
CHANCES REGULIERES | |
---|---|
3 | WOOLDIX |
5 | THOUSAND OAKS |
OUTSIDERS | |
---|---|
8 | FACINATEUR |
6 | MOULI |
N° | Cheval | Jockey |
---|---|---|
2 | SWISS BANK | C. SOUMILLON |
1 | PEACEFUL CITY | F. BLONDEL |
5 | THOUSAND OAKS | A. CRASTUS |
3 | WOOLDIX | J.-B. EYQUEM |