n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ECHO DE CHANLECY (H10) 8a7a0a0a0a6a0a4a(23)6m | E. G. BLOT E.G. BLOT | 2150m | 3.3 | +18% | 3.9 | 5.7 | 5.6 | ||
2 | ELEVEN DES PLANS (H6) 6a0a2a3a2a7a3a5a0a0a | ![]() | L. GUINOISEAU A. SCHWARZ | 2150m | 8.2 | +43% | 11.7 | 7.4 | 6.5 | |
3 | ELAN DE DOMPIERRE (M8) 0aDa5a1a9a7a8a0a(21)0a | ![]() | F. JAMARD J. DESPRES | 2150m | 10.9 | +73% | 18.9 | 15.8 | 8.4 | |
4 | ENZO MESLOIS (H5) DaDa(18)3a4a9a6aDa6aDa | L. GARCIA L. GARCIA | 2150m | 44.6 | +70% | 76 | 84.1 | 49.4 | ||
5 | ELTON MESLOIS (H7) DaDaDaDa(20)6a2aDa4a6a | ![]() | J.-M. BAZIRE M. VERVA | 2150m | 3.9 | -13% | 3.4 | 2.9 | 3.8 | |
6 | ECLAT DU VERGER (H6) 1a(19)8a6a6a7a4aDa5aDa | ![]() | J. RAFFESTIN MICKAEL CORMY | 2150m | 8.3 | -27% | 6.1 | 5.6 | 6.4 | |
7 | ECLAIR D'HERVY (H7) Da0a0a2a(20)0aDa0a(19)2a | A. BARRIER J.J. DELHAL | 2150m | 11.6 | +64% | 19 | 17.9 | 21.2 | ||
8 | EARLY MORNING (M4) 0a8a6a2a(17)9a7a5a2a3a | ![]() | F. NIVARD F. SENET | 2150m | 13.3 | -25% | 10 | 7.8 | 6.7 | |
9 | EL AMOR DE KA (H9) 5m7a5a0a6a5a2a4aDa | B. PITON J.C. ROTGER SERRA | 2150m | 31.4 | +10% | 34.6 | 35.5 | 23.3 | ||
10 | ELIXIR DU GILET (H11) 6m(24)8m7a8a8a6m8a6a6a | ![]() | B. VANACKER A. REDON | 2150m | 17.2 | -52% | 8.3 | 23 | 14.3 |
BASE | |
---|---|
5 | ELTON MESLOIS |
6 | ECLAT DU VERGER |
CHANCES REGULIERES | |
---|---|
8 | EARLY MORNING |
1 | ECHO DE CHANLECY |
OUTSIDERS | |
---|---|
2 | ELEVEN DES PLANS |
7 | ECLAIR D'HERVY |
N° | Cheval | Driver |
---|---|---|
8 | EARLY MORNING | F. NIVARD |
5 | ELTON MESLOIS | J.-M. BAZIRE |
6 | ECLAT DU VERGER | J. RAFFESTIN |
1 | ECHO DE CHANLECY | E. G. BLOT |
2 | ELEVEN DES PLANS | L. GUINOISEAU |