n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PICASSO TILLY (M7) 0a4a3a3a5a | C.J. JEPSON SVENSSON CLAES | 3140m | -- | -- | 27.7 | 128.9 | 47.3 | ||
2 | NEELIX (H7) 3aDa1a(20)5a4a | T. UHRBERG KARLSSON HAKAN | 3140m | -- | -- | 5.3 | 19 | 19.9 | ||
3 | MR JAGER (H12) 0a7a(20)0a3a0a | S. PERSSON DROTTMAR CHRISTIAN | 3140m | -- | -- | 59.8 | 21 | 20.9 | ||
4 | MACHIAVELLI (H4) Da8aDa4a4a2a5aDa5a | A. EKLUNDH HENK HAMMING | 3140m | -- | -- | 7.4 | 22.5 | 15.8 | ||
5 | EDINDY (F7) 0a3a(18)2a1m2m2a1mDaDa2aDa0a | O. KIHLSTROM LINDBERG KRISTIAN | 3140m | -- | -- | 11.6 | 2.4 | 2.2 | ||
6 | INERTIAL (H7) 7a1a3a3a3a | J. SJUNNESSON KARLSSON OLA | 3140m | -- | -- | 13.3 | 30.5 | 9.6 | ||
7 | RACE COWBOYLAND (M10) 2a0a7a6a6a | M. FRIIS J. FRIIS | 3160m | -- | -- | 63 | 22.3 | 15.9 | ||
8 | EXPLOSIVE MERLOT (M6) 1a5a1a1a1a | C. ERIKSSON R. BERGH | 3160m | -- | -- | 4.1 | 8.7 | 26.6 | ||
9 | BULLYOUNG (H10) QaDa(20)QaDaDa | E. ADIELSSON LORENTZEN JORGEN | 3160m | -- | -- | 24.8 | 20.3 | 17.1 | ||
10 | RECKLESS (M13) 0a(22)3a6a(21)0a3a6a6a0aDa1a0a0a | B. GOOP GOOP BJORN | 3180m | -- | -- | 2.6 | 3 | 4.8 | ||
11 | ORIENT HORSE (M10) 0aDa(17)Da0a0a | K. ERIKSSON S. ARONSSON | 3180m | -- | -- | 23.9 | 40.7 | 9.1 |
BASE | |
---|---|
10 | RECKLESS |
7 | RACE COWBOYLAND |
8 | EXPLOSIVE MERLOT |
CHANCES REGULIERES | |
---|---|
6 | INERTIAL |
2 | NEELIX |
OUTSIDERS | |
---|---|
5 | EDINDY |
N° | Cheval | Driver |
---|---|---|
5 | EDINDY | O. KIHLSTROM |
10 | RECKLESS | B. GOOP |
3 | MR JAGER | S. PERSSON |
6 | INERTIAL | J. SJUNNESSON |
9 | BULLYOUNG | E. ADIELSSON |