n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA PRESABIA (F5) (E1) 1p3p0p0p8p9p8p0p9p | 5 | C.A LOAIZA R.AVIAL LOPEZ | 60.5 kg | - | 9.4 | -18% | 7.7 | 13.8 | 8.4 | |
2 | LYRIC BALLAD (F8) 6p5p2p2p4p | 6 | B. FAYOS H. PEREIRA | 60.0 kg | - | 2.4 | +17% | 2.8 | 2.1 | 2.2 | |
3 | URBAN SILVER (M5) 4p3p5p5p3p6p4p4p8p4p7p2p | 2 | I. MELGAREJO C.RODRIGUES | 57.5 kg | - | 4.8 | +15% | 5.5 | 7.4 | 10.2 | |
4 | ILHONA (F3) (E1) 5p6p3p6p0p | 4 | V. M. VALENZUELA R.AVIAL | 55.0 kg | - | 5.8 | +41% | 8.2 | 8.5 | 9.1 | |
5 | PALKIA (F6) (19)6p0p0p0p(18)3p4p4p2p | 1 | R. SOUSA D.TEIXEIRA | 55.5 kg | - | 6.5 | -31% | 4.5 | 4.8 | 3.2 | |
6 | GAMELIN (F4) 5p3p8p6p6p | 3 | J. GROSJEAN A.LEZAMA | 54.0 kg | - | 7.9 | -19% | 6.4 | 6.1 | 8.4 |
BASE | |
---|---|
1 | LA PRESABIA |
CHANCES REGULIERES | |
---|---|
2 | LYRIC BALLAD |
4 | ILHONA |
OUTSIDERS | |
---|---|
3 | URBAN SILVER |
N° | Cheval | Jockey |
---|---|---|
2 | LYRIC BALLAD | B. FAYOS |
5 | PALKIA | R. SOUSA |
6 | GAMELIN | J. GROSJEAN |
4 | ILHONA | V. M. VALENZUELA |