n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EVASIVE NIGHT (M2) 6p4p1p5p4p5p | 7 | F. BLONDEL C.ESCUDER | 58.0 kg | - | 13 | -72% | 3.7 | 3.1 | 5.3 | ||
2 | CAPITOLE (H5) (20)0p8p2p7p | 3 | I. MENDIZABAL THOMAS GALLAGHER | 58.0 kg | - | 27.3 | -57% | 11.7 | 11.9 | -- | ||
NP | MOONLIGHTPAINTER (M5) | |||||||||||
4 | BOOSTER DORE (H3) (18)6p7p8p5p2p6p6p8p | 5 | V. SEGUY B.GOUDOT (S) | 58.0 kg | - | 43.3 | -2% | 42.5 | 25.4 | 21.7 | ||
5 | LE KAKOU (M9) 9p5p(24)5p7p7p5p8p8p0p | 2 | J.-B. EYQUEM F.FORESI | 58.0 kg | - | 13.8 | -44% | 7.7 | 11.3 | 7.9 | ||
6 | DRAKKAR ART (H6) 0p8p0p0p0p5p(19)9p4p0p | 8 | A. HAMELIN C.MARTINON | 58.0 kg | - | 11.8 | -75% | 2.9 | 2.7 | -- | ||
7 | STADE VELODROME (H9) 4p9p(24)6p1p0p5p1p5p4p | 9 | N. PERRET J.ANDREU (S) | 58.0 kg | - | 16.5 | -55% | 7.5 | 8 | 9.6 | ||
8 | ELTON SPIRIT (H4) 9p4p4p0p0p3p8p5p2p0p | 4 | G. MILLET K.BORGEL (S) | 56.0 kg | - | 1.3 | +408% | 6.6 | 11.4 | 10.7 | ||
9 | LEGGY LEGEND (H2) 5p8p | 1 | MLLE J. MARCIALIS CHA.ROSSI (S) | 56.0 kg | - | 13.6 | +122% | 30.2 | 16.7 | 19.5 |
BASE | |
---|---|
3 | MOONLIGHTPAINTER |
1 | EVASIVE NIGHT |
7 | STADE VELODROME |
CHANCES REGULIERES | |
---|---|
5 | LE KAKOU |
OUTSIDERS | |
---|---|
8 | ELTON SPIRIT |
N° | Cheval | Jockey |
---|---|---|
3 | MOONLIGHTPAINTER | C. SOUMILLON |
6 | DRAKKAR ART | A. HAMELIN |
7 | STADE VELODROME | N. PERRET |
1 | EVASIVE NIGHT | F. BLONDEL |
9 | LEGGY LEGEND | MLLE J. MARCIALIS |