n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRISH NONANTAIS (H6) 6c(18)9s4h | H. H. RODRIGUEZ NUNEZ E. PAPON | 72.0 kg | - | 16.4 | -34% | 10.9 | 11 | 10.2 | ||
2 | SOUFFLENHEIM (H7) 1h1s1s2s(18)1hTs1h2h1s | J. REVELEY G.MACAIRE (S) | 69.0 kg | - | 1.2 | +17% | 1.4 | 1.3 | 1.0 | ||
NP | DAIMIEL (F6) | ||||||||||
4 | GOOD GIRL (F6) 3s2s1p1p5s(18)1s3h2h6h | O. SCHNAKENBERG MME E.SCHNAKENBERG | 68.0 kg | - | 13.6 | -16% | 11.4 | 12.8 | 29.1 | ||
5 | DIANE D'OUDAIRIES (F5) 4s2h4s3s3hAs(17)7sTs5s | C. LEFEBVRE GAB .LEENDERS | 67.0 kg | - | 5.6 | -18% | 4.6 | 6.3 | 8.4 | ||
6 | ROLIBIE DE VINDECY (F5) 7h4h(17)3h | M. MERMEL E. CLAYEUX | 65.0 kg | - | 13.4 | +14% | 15.3 | 16.2 | 16.9 | ||
NP | DERNIERE MINUTE (F6) | ||||||||||
NP | DALICA DUBREAU (F5) |
BASE | |
---|---|
2 | SOUFFLENHEIM |
CHANCES REGULIERES | |
---|---|
5 | DIANE D'OUDAIRIES |
3 | DAIMIEL |
OUTSIDERS | |
---|---|
1 | IRISH NONANTAIS |
N° | Cheval | Jockey |
---|---|---|
2 | SOUFFLENHEIM | J. REVELEY |
7 | DERNIERE MINUTE | K. NABET |
1 | IRISH NONANTAIS | H. H. RODRIGUEZ NUNEZ |
3 | DAIMIEL | A. DE CHITRAY |