n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BUIRALA MAG (F9) 7a8a8a4a8a | ![]() | J. X. MAILLARD J. X. MAILLARD | 2650m | 7.7 | -32% | 5.2 | 3.3 | 6.4 | |
2 | BELLA CRUZ (F8) 5m8a4m2m3m6m3m2m7a6m | ![]() | MLLE M. CALLIER L. LERENARD | 2650m | 8.8 | -28% | 6.3 | 8.2 | 5.6 | |
3 | CARLITA GES (F7) DaDa(18)4aDmDa6a2aDaDa | M. MONIER N. MOUROT | 2650m | 6.2 | +2% | 6.3 | 7.3 | 8.3 | ||
4 | BORA DU FOSSE (F8) 1a2a7aDa5a4a5a0a5a9a | J. MARTINS LAGES D. ALEXANDRE | 2650m | 38.7 | +0% | 38.6 | 30.3 | 19.5 | ||
5 | CESAR TURGOT (H9) 8a8a6a9m0a4a8m7a0a0a(20)0a0a | ![]() | R. THEVENOUX THEVENOUX B. | 2650m | 4.8 | -4% | 4.6 | 5.3 | -- | |
6 | AS D'ARCY (H8) Da6a0a7mDm | ![]() | J. JOFFROY J.-M. BOUVARD | 2650m | 44.2 | +101% | 88.9 | 101.1 | 55.0 | |
7 | ABAKOU (M11) 0a6a0a6a0a0a5a5a0a0a0aDa | ![]() | B. CHALMEL NICOLAU RIERA ANTONI | 2650m | 17.1 | +13% | 19.4 | 19.6 | -- | |
8 | APALIKOVE (F10) 9m(19)4m1m9a4m2m2m3m5m | ![]() | MME V. BOUDIER-CORMY MICKAEL CORMY | 2650m | 2.7 | +19% | 3.2 | 4.1 | 3.2 | |
9 | ASTRO LA BOURGEE (H8) 7aDa5a4a0aDa6a6a4a7a | F. COMTE J.L. VERRIERE | 2650m | 67.4 | +9% | 73.6 | 97.7 | -- | ||
10 | CHANELLE DU PALAIS (F8) 9a0a0a8a | ![]() | MLLE K. FRESNEAU C. KOWAL | 2650m | 15.6 | +88% | 29.4 | 15.9 | 14.5 |
BASE | |
---|---|
8 | APALIKOVE |
5 | CESAR TURGOT |
1 | BUIRALA MAG |
CHANCES REGULIERES | |
---|---|
3 | CARLITA GES |
OUTSIDERS | |
---|---|
10 | CHANELLE DU PALAIS |
N° | Cheval | Driver |
---|---|---|
3 | CARLITA GES | M. MONIER |
8 | APALIKOVE | MME V. BOUDIER-CORMY |
1 | BUIRALA MAG | J. X. MAILLARD |
5 | CESAR TURGOT | R. THEVENOUX |
10 | CHANELLE DU PALAIS | MLLE K. FRESNEAU |