n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COULVAIN (M2) 8p2p4p | 1 | C. DEMURO MME P.BRANDT | 58.0 kg | - | 5.3 | -51% | 2.6 | 2.5 | 3.1 | |
2 | NEXT STOP BROADWAY (H4) 3p1p5p7p(19)0p0p0p9p0p | 6 | A. HAMELIN CHA.ROSSI (S) | 58.0 kg | - | 13.4 | -1% | 13.2 | 18.6 | 22.9 | |
3 | LIMERICK (M4) 3p2p5p8p5p(19)1p2p0p5p | 5 | P.-C. BOUDOT D.CHENU | 58.0 kg | - | 5.1 | +22% | 6.2 | 4.7 | 7.4 | |
4 | FALCON RUN (H6) 1p2p9p2p5p9p6p(21)5p5p | 3 | A. LEMAITRE G.HERNON (S) | 58.0 kg | - | 1.6 | +50% | 2.4 | 2.6 | 1.8 | |
5 | GAUR D'EMRA (M3) 8p7p7p9p1p2p2p8p(18)9p | 2 | M. BERTO BR.BEAUNEZ | 56.0 kg | - | 30.5 | -2% | 30 | 42.2 | 37.9 | |
6 | MIAMI SUNNY (H3) (18)6p | 4 | S. PASQUIER ROD.COLLET (S) | 56.0 kg | - | 17.1 | -47% | 9 | 10.1 | 7.4 |
BASE | |
---|---|
4 | FALCON RUN |
CHANCES REGULIERES | |
---|---|
6 | MIAMI SUNNY |
1 | COULVAIN |
OUTSIDERS | |
---|---|
3 | LIMERICK |
N° | Cheval | Jockey |
---|---|---|
1 | COULVAIN | C. DEMURO |
3 | LIMERICK | P.-C. BOUDOT |
4 | FALCON RUN | A. LEMAITRE |
6 | MIAMI SUNNY | S. PASQUIER |