n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | ARBELLA DU PARC (F9) 0a3a0a(18)0a0a | N. D'HAENENS N. D'HAENENS | 2850m | 19.1 | +104% | 39 | 59 | 50.1 | |
2 | VALENTINO STRIX (H9) 8a7a6a6a3a9a | J. CORBANIE J. CORBANIE | 2850m | 4.7 | -6% | 4.4 | 3.7 | 3.4 | |
3 | VASTERBO ARTHUR (H9) 5a2a3aDa7a3a | L. CANNAERT L. CANNAERT | 2850m | 6.4 | +58% | 10.1 | 10.3 | 9.4 | |
4 | RIVIERA AS (F9) 6a6a6a4a3a4a1a8a4a3a | F. NEIRINCK MÉLANIE GIBON | 2875m | 8.6 | -41% | 5.1 | 7.6 | 8.4 | |
5 | GOSIP SIDNEY (H9) 0m2m6a7a2a2a1aDa4a3a | M. HUYGENS I. HUYGENS-DE WITTE | 2875m | 9.2 | -46% | 5 | 3 | 3.1 | |
6 | COLORADO BLUE (H10) 0a4a0a5a(21)7m5m7m8a8a8a0a7a | R. BAKKER GIBON MELANIE | 2875m | 3 | +137% | 7.1 | 12.5 | 11.4 | |
7 | ALIENOR DE GODREL (F8) 5a5a9a5aDa8m0a0a9a7a | ![]() | J. VAN DEN PUTTE JR. J. VAN DEN PUTTE JR. | 2875m | 5.2 | -33% | 3.5 | 4.3 | 3.9 |
BASE | |
---|---|
7 | ALIENOR DE GODREL |
CHANCES REGULIERES | |
---|---|
3 | VASTERBO ARTHUR |
4 | RIVIERA AS |
OUTSIDERS | |
---|---|
5 | GOSIP SIDNEY |
N° | Cheval | Driver |
---|---|---|
7 | ALIENOR DE GODREL | J. VAN DEN PUTTE JR. |
2 | VALENTINO STRIX | J. CORBANIE |
5 | GOSIP SIDNEY | M. HUYGENS |
3 | VASTERBO ARTHUR | L. CANNAERT |