n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | UFO JET (H10) 7a(22)2a7a0a1a | ERIKSSON KIM. D. KALLGREN | 2140m | 5.1 | -- | |
2 | MELLBY DIAMANT (H7) 6mDa5m0aDaDa4a0a5a0a0aDa | GOOP BJO. HASSBORG PAR | 2140m | 3 | -- | |
3 | B.T.'S VICLANDO (H10) 0a2a5a5a2a | JANSSON DAN. ANDERSSON TORD | 2140m | 29.6 | -- | |
4 | BALAINE (F5) 3a5a2a2a6a | RENNESVIK E. PEDERSEN KIM | 2140m | 103.8 | -- | |
5 | KASPER T.T. (H8) 0a4a0a5a0aDaDa4a0a4a0a(21)0a | PEDERSEN K. KASPERSEN TRINE | 2140m | 4.2 | -- | |
6 | SPOTLITE SON M.L. (H9) 6a5a(20)0a0a1a | KARLSSON MAG. S. SEVON HENRIK | 2140m | 24.7 | -- | |
7 | X.L.BYGG PALEMA (H8) 4a8a7a(20)0a0a | ANDERSSON MIK. JONSSON ANGELICA | 2140m | 1.8 | -- | |
8 | SIMB MURDOCH (H8) 7a6a0a6a(21)0a0a3a1aDa0a5a0a | ERIKSSON MAT. ERIKSSON MATTIAS | 2140m | -- | -- | |
9 | ELEKTRA DREAM (F7) 3a7a0m5a(19)7a | JEPSON CAR. J. A.I. JONSSON | 2140m | 11.7 | -- | |
10 | ALVENA WARRIOR (H7) 6a2a(19)0a5a1a3a2a2a4a9a2a9a | WIDELL KAJ LILLIEBORG MAGNUS | 2140m | 9.6 | -- | |
11 | OBOY C.D. (H8) 4a0a0a0a5a | ANDERSEN TRO. ANDERSEN TROELS | 2140m | 8.5 | -- | |
12 | STUCK ON JOE (H8) Da(19)4a0a3a0a | DALBORG THO. DALBORG THOMAS | 2140m | 63.5 | -- |
BASE | |
---|---|
1 | UFO JET |
7 | X.L.BYGG PALEMA |
11 | OBOY C.D. |
CHANCES REGULIERES | |
---|---|
9 | ELEKTRA DREAM |
6 | SPOTLITE SON M.L. |
OUTSIDERS | |
---|---|
4 | BALAINE |
N° | Cheval | Driver |
---|---|---|
4 | BALAINE | RENNESVIK E. |
5 | KASPER T.T. | PEDERSEN K. |
2 | MELLBY DIAMANT | GOOP BJO. |
10 | ALVENA WARRIOR | WIDELL KAJ |
9 | ELEKTRA DREAM | JEPSON CAR. J. |
1 | UFO JET | ERIKSSON KIM. |