n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | EMIR MEARAS (H5) 6a1a5a6a0a(18)8a0a1a2a | CARLFJORD JOH. CARLFJORD JOHAN | 2140m | 79.5 | -- | |
2 | LIONEL BRODDE (M4) 1a3a1a0a1a | NYSTROM PIER. NYSTROM LISE-LOTTE | 2140m | 4.1 | -- | |
3 | BALZAC (H9) DmDa(19)0a0m8m6mDaDaDa | ERIKSSON KIM. V. RAIMBAULT | 2140m | 26.5 | -- | |
4 | JACK MARKE (H6) 6aDa0a5a4a | PETTERSSON ROG. GUNNARSSON GABRIELLA | 2140m | 39.7 | -- | |
5 | STARLIGHT M.L. (H8) 2a0a0a3a6a | GORSKI KEN. GORSKI KENNETH | 2140m | 10.2 | -- | |
6 | ELCHE (H7) 5aDa1aQa(21)Qm | ERIKSSON CHR. LUKKARI ESA | 2140m | 4.4 | -- | |
7 | BYSEN (H10) 0a7a7a0m(18)Qa | MALMQVIST MAR. JOHANSSON EMMA E | 2140m | 106.1 | -- | |
8 | ACCOLADE (H9) 5a5aDm5a0a | JEPSON CAR. J. LINN E ANDERSSON | 2140m | 2.4 | -- | |
9 | FLOSSE (H7) 4a0aQa(18)Da(17)2a | ADIELSSON ERI. ANDERSSON LARS-AKE | 2140m | 31.8 | -- | |
10 | FREDRIC PALEMA (H7) 4a6a7a(21)7a6m | ANDERSSON MIK. NASLUND MARLENE | 2140m | 13.8 | -- |
BASE | |
---|---|
6 | ELCHE |
2 | LIONEL BRODDE |
10 | FREDRIC PALEMA |
CHANCES REGULIERES | |
---|---|
8 | ACCOLADE |
OUTSIDERS | |
---|---|
3 | BALZAC |
N° | Cheval | Driver |
---|---|---|
2 | LIONEL BRODDE | NYSTROM PIER. |
8 | ACCOLADE | JEPSON CAR. J. |
6 | ELCHE | ERIKSSON CHR. |
10 | FREDRIC PALEMA | ANDERSSON MIK. |