Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | INCREDIBLE REX (H11) 0a(21)0a6m6a2m | STJERNSTROM MIC. HEDQVIST JESPER | 2140m | 137.5 | -- | |
2 | VANILLA STREAMLINE (F8) 0a3mDa3mDm | ODEN ROL. ODEN ROLF | 2140m | 91.6 | -- | |
3 | PERFECT BROLINE (H8) 10a7a(19)1 | BENZON NIC. J. ERIKSSON | 2140m | 2.3 | -- | |
4 | M.T.ITHAKA (F9) 6a0a0a0a(18)0a | OSCARSSON KEV. HOLMBERG LARS | 2140m | 137.5 | -- | |
5 | MERCI BRATEN (F10) 4a0a7a(23)1a2a | ADIELSSON ERI. OLSSON LARS-INGE | 2140m | 8.5 | -- | |
6 | ROCKY BEAR (M10) 8a1a4a2a0a | JOHANSSON HAK. E. HĂĄKAN E JOHANSSON | 2140m | 4.7 | -- | |
7 | SHUTTER ISLAND (F9) 0aDm0a4a0a | KARLSSON PET. DAHL STEFAN | 2140m | 6.1 | -- | |
8 | DEUX EN UN (H7) 0a0a3a(19)6a1a | KONTIO JOR. HUUSARI PIA | 2140m | 34.3 | -- | |
9 | AMERICAN ACCENT (H12) 0a0a0a0a0a | HENRIKSSON JAN SKOLD STIG | 2140m | 55 | -- | |
10 | PELAS ETHOS (H11) (22)8a0a5a1a0a | GUNNARSSON MAT. CEDERIN PETER | 2140m | 21.1 | -- | |
11 | STRAIGHT FLUSH (M9) 0a6a1a4a6a | SIMBERG TOR. JUHANI PARTANEN | 2140m | 9.8 | -- | |
12 | SYMPHONIC LINCOLN (H10) 5a0a(21)0a4a5a | JOHANSSON HEN. JOHANSSON HENRIK | 2140m | 68.7 | -- |
BASE | |
---|---|
3 | PERFECT BROLINE |
7 | SHUTTER ISLAND |
11 | STRAIGHT FLUSH |
CHANCES REGULIERES | |
---|---|
10 | PELAS ETHOS |
6 | ROCKY BEAR |
OUTSIDERS | |
---|---|
9 | AMERICAN ACCENT |
N° | Cheval | Driver |
---|---|---|
3 | PERFECT BROLINE | BENZON NIC. |
7 | SHUTTER ISLAND | KARLSSON PET. |
6 | ROCKY BEAR | JOHANSSON HAK. E. |
11 | STRAIGHT FLUSH | SIMBERG TOR. |
5 | MERCI BRATEN | ADIELSSON ERI. |
10 | PELAS ETHOS | GUNNARSSON MAT. |