Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | HAGERN T.H. (M9) 0a0a6a7aDa | HOITOMT EIR. PERSSON JAN-OLOV | 2640m | 28.2 | -- | |
2 | JARVSO ARON (H6) 0aDm0a1m0a | MCCARTHY T. PERSSON JAN-OLOV | 2640m | 141.4 | -- | |
3 | OLSBO NICLAS (H15) 8a0a0a6a6a | GATT R. ELIASSON TONY | 2640m | 141.4 | -- | |
4 | SINDY LOPER (F10) DaDaDa6aDaDa9a8a9aDa8a(18)Da | MCNAIR DOU. EK PETRA | 2640m | 56.5 | -- | |
5 | PYRIOD (H15) 5a0aDm0a6m | MACDONALD JAM. STORBJORK SUSANNE | 2640m | 94.2 | -- | |
6 | JARVSO IRENE (F6) 7a9a8a7a0a3a6a5a3a1a(18)8a5a | GINGRAS Y. HOLM CAROLINE | 2640m | 6.2 | -- | |
7 | SKORPION (H6) 6a3a3aDm5a | OHLSSON ULF PERSSON JAN-OLOV | 2640m | 7.6 | -- | |
8 | BJORLIFIX (H10) 3a0a5a3a0a | FORSS MIK. VERONICA BORG | 2640m | 4.4 | -- | |
9 | ASTON (H11) Da0aQaDaDa | NIMCZYK M. WITASP LEIF | 2640m | 20.2 | -- | |
10 | PYRMO (M10) 0m2m7m0a3a5aDa6a(22)5a0a7a0m | EBBINGE R. LUNDAHL MARTIN | 2640m | 25.7 | -- | |
11 | NORDBY KULING (H8) 1aDa8a2aDa | NIVARD F. ALSEN OLLE | 2640m | 2.1 | -- | |
12 | TODD TABAC (H11) 0aDa6a8a0a | WILLIAMSON MAT. FRICK KAJSA | 2640m | 282.8 | -- |
BASE | |
---|---|
7 | SKORPION |
11 | NORDBY KULING |
8 | BJORLIFIX |
CHANCES REGULIERES | |
---|---|
9 | ASTON |
6 | JARVSO IRENE |
OUTSIDERS | |
---|---|
1 | HAGERN T.H. |
N° | Cheval | Driver |
---|---|---|
11 | NORDBY KULING | NIVARD F. |
8 | BJORLIFIX | FORSS MIK. |
6 | JARVSO IRENE | GINGRAS Y. |
7 | SKORPION | OHLSSON ULF |
9 | ASTON | NIMCZYK M. |
2 | JARVSO ARON | MCCARTHY T. |