n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | SPLENDID JOVIJAL (H12) 4a8a4a4a(23)5a | PERSSON GLE. H. LARS PETTERSSON | 1640m | 14.6 | -- | |
2 | TWIST LANE (H6) 12a(19)10a | BENZON NIC. M. BORG | 1640m | 15.7 | -- | |
3 | SIMB TRIUMPH (H6) Dm(20)1m7a(19)1m8a1m1m8aDa1aDa4a | DALBORG THO. DALBORG THOMAS | 1640m | 1.9 | -- | |
4 | OCTAVIUS HARVESTER (H11) 0a(21)6a0a5a3a | HORPESTAD TOM KARBELIUS MARITA | 1640m | 68.3 | -- | |
5 | MCCLINTOCK (H8) (20)5a1a8a7aDa | SODERKVIST STE. KARLSSON CHRISTER S A | 1640m | 12.8 | -- | |
6 | GOLDEN GAIT (H5) 0a0a0a1aDa | LINDBERG KRI. GUSTAFSSON LARS-GUNNAR | 1640m | 22.7 | -- | |
7 | NISSE SANNA (H9) 3a4a4a8a8a | JEPSON CAR. J. THOMAS CARLSSON | 1640m | 3.6 | -- | |
8 | LIVI MORE MONEY (H5) 0a5a0a0a2a | NILSSON PER KARLSSON MATS | 1640m | 16.3 | -- | |
9 | BEAR TURBO (H10) 8a4a6a4a4a | PERSSON KEN. PERSSON FELICIA | 1640m | 22.7 | -- | |
10 | QUICKSTEP SOX (H4) 6a0a0a5a1a | HALME MME HEN. HEISKANEN VEIJO | 1640m | 51.2 | -- | |
11 | CREDIT ROLLS (H8) (20)8a0m0a(19)0m0a | WRIGHT A. A. WRIGHT | 1640m | 68.3 | -- | |
12 | CROMWELLS AIDA (F8) 4a0a0a0a0a | MIDTFJELD PER. O. SKIAKER AINA | 1640m | 68.3 | -- |
BASE | |
---|---|
9 | BEAR TURBO |
7 | NISSE SANNA |
12 | CROMWELLS AIDA |
CHANCES REGULIERES | |
---|---|
3 | SIMB TRIUMPH |
1 | SPLENDID JOVIJAL |
OUTSIDERS | |
---|---|
5 | MCCLINTOCK |
N° | Cheval | Driver |
---|---|---|
3 | SIMB TRIUMPH | DALBORG THO. |
2 | TWIST LANE | BENZON NIC. |
7 | NISSE SANNA | JEPSON CAR. J. |
1 | SPLENDID JOVIJAL | PERSSON GLE. H. |
8 | LIVI MORE MONEY | NILSSON PER |
6 | GOLDEN GAIT | LINDBERG KRI. |