n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | à 10h | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VERDICT DE CRENNES (H12) 8a(20)4m6m3m3m7a | MME M. HINTERHOLZER GERHARD MAYR | 2600m | 7.5 | +220% | 24 | 24 | 24.8 | ||||
2 | CARLINA BECO (F7) 3a3a2a2m(18)4a1a | MME T. JAZBEC TJASA JAZBEC | 2600m | 13 | -23% | 10 | 6.9 | 5.2 | ||||
3 | PANTESCA RL (F10) 8a7a9a5a(18)4m7a | N. FREYTAG MARTIN REDL | 2600m | 28 | +171% | 76 | 36.5 | 48.1 | ||||
NP | MS RIDALGO (M9) | |||||||||||
5 | MISTER BI (H11) 5m6a5m(19)7aDa4a | MME A. SANDNER MARIO ZANDERIGO | 2600m | 11 | +127% | 25 | 14.4 | 12.5 | ||||
6 | SAXICOLA JET (F8) 1a9a5a3a4m8a | MME S. BRUCKNER SASCHA FISCHER | 2625m | 21 | +5% | 22 | 18.6 | 16.8 | ||||
7 | SASKATCHEWAN (H9) 6m3m8a7m2m7a | MLLE C. MAYR GERHARD MAYR | 2625m | 2 | -25% | 1.5 | 1.8 | 1.8 | ||||
8 | NEW GENERATION (M10) 8a5a3a(18)8a7a7a | S. GRUBER MATS STRANDQUIST | 2625m | 12 | +92% | 23 | 11.8 | 11.0 | ||||
9 | OUTSIDER DIAMANT (H13) 6a3a(20)7a(19)5a1a2m | MLLE S. THEILER MARION DINZINGER | 2625m | 7.1 | +21% | 8.6 | 9.5 | 9.8 | ||||
10 | SEYFFENSTEIN (H12) 6a2a4a9a6a | M. HINTERHOLZER P. SCHWARZLMULLER | 2625m | 13 | -31% | 9 | 11.9 | -- |
BASE | |
---|---|
7 | SASKATCHEWAN |
9 | OUTSIDER DIAMANT |
5 | MISTER BI |
CHANCES REGULIERES | |
---|---|
10 | SEYFFENSTEIN |
OUTSIDERS | |
---|---|
1 | VERDICT DE CRENNES |
N° | Cheval | Jockey |
---|---|---|
7 | SASKATCHEWAN | MLLE C. MAYR |
2 | CARLINA BECO | MME T. JAZBEC |
9 | OUTSIDER DIAMANT | MLLE S. THEILER |
5 | MISTER BI | MME A. SANDNER |
8 | NEW GENERATION | S. GRUBER |
10 | SEYFFENSTEIN | M. HINTERHOLZER |