Exclusivité ZEturf.fr !
n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | AIGLE JENILOU (H9) Dm9aDm1m8m6m1mDm7a0a | CARRE JON. L. BAUDRON | 2140m | -- | -- | ||
2 | SUPER PHOTO BOOD (H13) 0m(21)0a0a0a0a | BENGTSSON MME TOV. BOOD ANDRE | 2140m | 22.6 | -- | ||
3 | VIKING OLYMPIC (H8) 1m3m0m0mDm | AHO MLLE I. HEISKANEN VEIJO | 2140m | 13.8 | -- | ||
4 | LADYOFTHELAKE (F10) 4m0m(19)5m1m1m | ERIXON MME ANN. NYSTROM LISE-LOTTE | 2140m | 5 | -- | ||
5 | TACK WEE (H9) 1m0m0a5a2a | MONSTER MME MIC. NORLEM JORN | 2140m | 28.9 | -- | ||
6 | EMMETT BROWN (H9) 7m2a6a5a(19)4m | RENBERG MME LIN. J. UNTERSTEINER | 2140m | 19.2 | -- | ||
7 | KLENA VITO (H7) 5m2m2mDm0a | SINKKILA MME KAR. SALO MATIAS | 2140m | -- | -- | ||
8 | CALAMARA'S GIRL (F5) 4m2m4mDa1m1m2a4a(18)7a0a3a5a | LEO MME EMI. KYLIN BLOM OSKAR | 2140m | 8.4 | -- | ||
9 | DEN OF WARLOCK (H8) 6m(20)0a7a6m5m | ADOLFSSON MME SOF. LINDGREN MARCUS | 2140m | 3.6 | -- | ||
10 | BE MINE DE HOUELLE (F8) 8m5m2m1m3m0a3m0a0a | BACSICH MLLE M. F. LEBLANC | 2140m | 1.5 | -- |
BASE | |
---|---|
10 | BE MINE DE HOUELLE |
9 | DEN OF WARLOCK |
4 | LADYOFTHELAKE |
CHANCES REGULIERES | |
---|---|
8 | CALAMARA'S GIRL |
OUTSIDERS | |
---|---|
3 | VIKING OLYMPIC |
N° | Cheval | Jockey |
---|---|---|
10 | BE MINE DE HOUELLE | BACSICH MLLE M. |
9 | DEN OF WARLOCK | ADOLFSSON MME SOF. |
4 | LADYOFTHELAKE | ERIXON MME ANN. |
8 | CALAMARA'S GIRL | LEO MME EMI. |
3 | VIKING OLYMPIC | AHO MLLE I. |