n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAZILA (F3) 9p5p4p | 1 | C. SOUMILLON M.DELZANGLES | 57.0 kg | - | 7 | -29% | 5 | 3.9 | 5.0 | |
2 | CLIFFS DELIGHT (F3) 0p7p9p | 2 | A. LEMAITRE JV.TOUX | 57.0 kg | - | 16 | +63% | 26 | 48 | 24.9 | |
3 | TITE GOUL (F3) Inédite | 7 | A. POUCHIN JM.BAUDRELLE | 57.0 kg | - | 9.7 | +230% | 32 | 66.7 | 31.5 | |
4 | THIS IS ME (F3) Inédite | 4 | T. BACHELOT E.O'NEILL (S) | 57.0 kg | - | 19 | -5% | 18 | 14.6 | 18.3 | |
5 | SILVER SUN (H2) 2p6p4p | 6 | C. GROSBOIS DALE BENNETT | 57.0 kg | - | 23 | +74% | 40 | 51.5 | 54.2 | |
6 | DORIANA GRAY (F3) 0p | 5 | C. DEMURO R.ROHNE | 57.0 kg | - | 10 | -36% | 6.4 | 5.6 | 8.4 | |
7 | BEYOND THE CRIES (F3) 5p0p3p | 10 | P.-C. BOUDOT FH.GRAFFARD (S) | 57.0 kg | - | 3.3 | +76% | 5.8 | 6.9 | 5.0 | |
8 | SWEET CORINE (F3) 5p4p8p5p | 3 | M. BARZALONA C.FERLAND (S) | 57.0 kg | - | 7 | -7% | 6.5 | 7.8 | 6.0 | |
9 | ARCMANIA (F3) 8p5p1p | 8 | M. GUYON C.LAFFON-PARIAS | 57.0 kg | - | 7.2 | -42% | 4.2 | 5 | 4.4 | |
10 | EPHEMERAL (F4) 6p6p4p6p(21)7p | 9 | S. PASQUIER KELLY RUBLEY | 57.0 kg | - | 11 | -9% | 10 | 7.6 | 6.7 |
BASE | |
---|---|
1 | FAZILA |
8 | SWEET CORINE |
9 | ARCMANIA |
CHANCES REGULIERES | |
---|---|
6 | DORIANA GRAY |
7 | BEYOND THE CRIES |
OUTSIDERS | |
---|---|
10 | EPHEMERAL |
N° | Cheval | Jockey |
---|---|---|
1 | FAZILA | C. SOUMILLON |
9 | ARCMANIA | M. GUYON |
7 | BEYOND THE CRIES | P.-C. BOUDOT |
8 | SWEET CORINE | M. BARZALONA |
10 | EPHEMERAL | S. PASQUIER |
6 | DORIANA GRAY | C. DEMURO |