n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BOMBASTIC DU MERLE (H11) 7a4a0a6a7a3m | H. BRACHER H. BRACHER | 2350m | 35 | +63% | 57 | 60.8 | 29.0 | ||
2 | EZATTEC (H8) DaDaDa(21)Da1a2a | ![]() | V. NUNES DE OLIVEIRA V. NUNES DE OLIVEIRA | 2350m | 1.6 | +6% | 1.7 | 1.9 | -- | |
NP | ENERGY FIGHTER (F8) | |||||||||
4 | BAHIA ROSE (F8) 6aDa6a7a6a6a | R. FRESNEAU C. VULLIAMY | 2350m | 24 | -25% | 18 | 18.9 | 29.6 | ||
5 | DESPERADO DU MERLE (H8) 5a8a9a5aDa10aDa(20)9aDaDa3a5a | M.-A. BOVAY BRACHER H. | 2350m | 9.3 | -17% | 7.7 | 8.8 | 5.2 | ||
6 | CORLEONE (H11) Da6a6a5aDa0a | MLLE N. SCHNEIDER N. SCHNEIDER | 2350m | 18 | +39% | 25 | 35.9 | 15.1 | ||
7 | PERFECT CATCH MS (H9) 5a3a7aDa6a1a2a7a6a2a | M. HUMBERT M. SCHUB | 2350m | 15 | +27% | 19 | 16.4 | 20.3 | ||
8 | PORSCHE COMMERCIAL (H7) 2a0a6a6a1a7a | J. DAVET J. DAVET | 2350m | 12 | -33% | 8 | 5.7 | 5.0 | ||
9 | CORA DU CHATELET (F10) 4a6a0a2a3a(21)7a | ![]() | MME E. HIRT-FANKHAUSER T. FANKHAUSER | 2350m | 7.5 | -16% | 6.3 | 5.8 | 10.8 | |
10 | DAPHNE DE FAVEROL (F7) 3a1a6a8a0a6a0a0a0a | MLLE S. WYSS A. TINTILLIER | 2350m | 17 | +88% | 32 | 42.4 | 18.8 |
BASE | |
---|---|
2 | EZATTEC |
3 | ENERGY FIGHTER |
8 | PORSCHE COMMERCIAL |
CHANCES REGULIERES | |
---|---|
7 | PERFECT CATCH MS |
OUTSIDERS | |
---|---|
9 | CORA DU CHATELET |
N° | Cheval | Driver |
---|---|---|
2 | EZATTEC | V. NUNES DE OLIVEIRA |
8 | PORSCHE COMMERCIAL | J. DAVET |
3 | ENERGY FIGHTER | A. HUMBERT |
5 | DESPERADO DU MERLE | M.-A. BOVAY |
9 | CORA DU CHATELET | MME E. HIRT-FANKHAUSER |