n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | FAIRSTORM (H6) 0m3a0aDm4m | SARKINIVA JOR. AATSINKI ARI | 1640m | 5.5 | -- | |
2 | MAS ACTIVE (F6) 2a5a8a2a3a8mDm8a8a8a9a1a | ALAMAKI JAA. ALAMAKI JAAKKO | 1640m | 15.1 | -- | |
3 | JEWEL ZON (F6) 10a(19)2a1 | LINDQVIST OVE A. K. VAARANIEMI | 1640m | 19.1 | -- | |
4 | OCU (M6) Qa(18)4a1a5a0a | PALOJARVI KAA. A. KARINIEMI HANNA | 1640m | 17.3 | -- | |
5 | PLEASURE FOR CASH (H9) 6a(22)4a4aDa0a | DJUSE MAG. A. ERIKSSON ANDERS | 1640m | 3 | -- | |
6 | NATIONAL KNIGHT (H9) 7a5a(21)0a2a0a | ANDERSSON STE. ANDERSSON STEFAN | 1640m | 19.1 | -- | |
7 | KLAMMER (H7) 7a4a2aDm0a | JOHANSSON STE. JOHANSSON STEFAN | 1640m | 12.1 | -- | |
8 | UTMOST (H8) 5a1a0a2a(20)0a0a0a(19)8a1a6a6a3a | SODERHOLM KRI. JOHANSSON ELINA | 1640m | 52 | -- | |
9 | GORGEOUS L.A. (F7) 5a0a1a1a5a | OLOFSSON MME HAN. OLOFSSON HANNA | 1640m | 19.1 | -- | |
10 | IL VERO ALFREDO (H9) 3a1a2a7a(22)3a7a0a5a(21)0a2a5a2a | GUSTAFSSON PER GUSTAFSSON PER | 1640m | 19.1 | -- | |
11 | KINK ADVISER (H6) 4a3a0a0a8a | FORSS MIK. GUSTAFSSON ENAR | 1640m | 3.9 | -- | |
12 | DEVOUR AS (H8) 6a0a0a0a0a | NILSSON ROG. OLSSON FELICIA | 1640m | 26 | -- |
BASE | |
---|---|
5 | PLEASURE FOR CASH |
10 | IL VERO ALFREDO |
11 | KINK ADVISER |
CHANCES REGULIERES | |
---|---|
7 | KLAMMER |
6 | NATIONAL KNIGHT |
OUTSIDERS | |
---|---|
4 | OCU |
N° | Cheval | Driver |
---|---|---|
1 | FAIRSTORM | SARKINIVA JOR. |
10 | IL VERO ALFREDO | GUSTAFSSON PER |
5 | PLEASURE FOR CASH | DJUSE MAG. A. |
7 | KLAMMER | JOHANSSON STE. |
11 | KINK ADVISER | FORSS MIK. |
9 | GORGEOUS L.A. | OLOFSSON MME HAN. |