n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | ZIPPO HOSS (M10) 7a(19)6a4a | LENNARTSSON PER M. SELLIDJ | 2100m | 16.1 | -- | |
2 | FREEWAYMAN AM (H6) 0a1a(20)0a0a5a5a0a0a1a4a5a5a | NORMAN PET. G. ERIKSSON LEIF | 2100m | 21.8 | -- | |
3 | CASH COWBOY (H8) (23)0a0a4a0aDa | ADIELSSON ERI. N. MELBERG | 2100m | 2.9 | -- | |
4 | BRIDA (F8) 0a0a5a6a6a | VASSALLO CL. DAHLBERG ANITA | 2100m | 12.9 | -- | |
5 | FLASK KEN (H9) 1a5aQa(23)5a3a | ANDERSSON OSK. J. CAMILLA SVAHN | 2100m | 19.1 | -- | |
6 | S.G.'S ACCENTA (F7) 0a0a6a2a0a | WESTHOLM JOR. WESTHOLM JORGEN | 2100m | 5 | -- | |
7 | EYE IN THE SKY (H10) 7aDa2a(23)6a6a | SVENSSON CLA. CLAES SVENSSON | 2100m | 3.7 | -- | |
8 | MUSCLEMAN (M4) 3a0a3a2a5a | KONTIO JOR. RICHTER SUSANNE | 2100m | 9.1 | -- | |
9 | SPECTRE (H9) 5a5a0a2aDa | MODIG TOB. CECILIA AICHHORN | 2100m | 19.5 | -- | |
10 | TIMETOPAYTHEPIPE (H9) 0a8a6a(22)5a1a | SODERHOLM LAR. A. SODERHOLM LARS-AKE | 2100m | 54 | -- | |
11 | INGESSON (H7) 7a4a5aDa0a | DJUSE MAT. LONN THOMAS | 2100m | 5.4 | -- | |
12 | HEREICOME (H6) (19)Da0a6a4aQm | KARLSSON PET. FROSSEVI ANNA | 2100m | 70.7 | -- |
BASE | |
---|---|
3 | CASH COWBOY |
7 | EYE IN THE SKY |
12 | HEREICOME |
CHANCES REGULIERES | |
---|---|
10 | TIMETOPAYTHEPIPE |
2 | FREEWAYMAN AM |
OUTSIDERS | |
---|---|
5 | FLASK KEN |
N° | Cheval | Driver |
---|---|---|
7 | EYE IN THE SKY | SVENSSON CLA. |
6 | S.G.'S ACCENTA | WESTHOLM JOR. |
3 | CASH COWBOY | ADIELSSON ERI. |
11 | INGESSON | DJUSE MAT. |
9 | SPECTRE | MODIG TOB. |
5 | FLASK KEN | ANDERSSON OSK. J. |