n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | I CAN FLY (F4) 5p5p4p3p3p | 7 | J.-A. HEFFERNAN AIDAN O'BRIEN | 59.5 kg | 51 | 11 | -27% | 8 | 6.1 | 2.8 |
2 | LAURENS (F4) 4p2p1p6p2p | 2 | P.-J. MCDONALD K. R. BURKE | 59.5 kg | 50.5 | 3.3 | -30% | 2.3 | 2.1 | 2.3 |
3 | HAPPEN (F3) 1p2p(18)1p4p | 3 | A. J. MCNAMARA A.P.O'BRIEN | 57.0 kg | 46 | 24 | -38% | 15 | 50.3 | 47.3 |
4 | HERMOSA (F3) 2p9p2p1p1p | 6 | R.-L. MOORE AIDAN O'BRIEN | 57.0 kg | 50.5 | 2.3 | +74% | 4 | 4.1 | 6.5 |
5 | IRIDESSA (F8) 3p9p8p0p6p0p7p4p4p | 4 | W.-M. LORDAN KERRY TAPLIN | 57.0 kg | 51 | 13 | +23% | 16 | 21.5 | 22.3 |
6 | JUST WONDERFUL (F3) 7p3p5p2p8p | 5 | O. MURPHY A P O'BRIEN | 57.0 kg | 50.5 | 9.4 | +49% | 14 | 7.8 | 28.8 |
7 | SKITTER SCATTER (F3) 2p(18)1p1p1p | 1 | R.P. WHELAN JOHN M. OXX | 57.0 kg | 51.5 | 7.8 | -22% | 6.1 | 11.3 | 6.1 |
BASE | |
---|---|
2 | LAURENS |
4 | HERMOSA |
1 | I CAN FLY |
CHANCES REGULIERES | |
---|---|
5 | IRIDESSA |
OUTSIDERS | |
---|---|
3 | HAPPEN |
N° | Cheval | Jockey |
---|---|---|
2 | LAURENS | P.-J. MCDONALD |
4 | HERMOSA | R.-L. MOORE |
1 | I CAN FLY | J.-A. HEFFERNAN |
7 | SKITTER SCATTER | R.P. WHELAN |