n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KING NONANTAIS (H10) 0p0p0p7p0p0p8p9p0p | 7 | A. CHESNEAU M.BOUTIN (S) | 61.0 kg | 33.5 | 6.1 | +3% | 6.3 | 9 | 10.0 | |
2 | MAKENZO (H9) 2p1p(23)4p3p5p6p0p0p3p | 4 | MLLE M. MICHEL M.KREBS (S) | 60.0 kg | 33.5 | 20 | -25% | 15 | 11.7 | 11.2 | |
3 | BANOUSH (H5) 0p0p8p2p5p6p4p1p(19)5h | 10 | A. HAMELIN JC.OBELLIANNE | 60.0 kg | 35 | 3.2 | +3% | 3.3 | 2.4 | 2.3 | |
4 | DESERT WARRIOR (H9) 4p3p2p1p7p8p2p0p0p | 2 | F. FORESI F.BOUALEM | 59.0 kg | 34.5 | 6.5 | +40% | 9.1 | 8.2 | 7.5 | |
5 | MADDAVEROFAI (M5) 0p4p(19)9p3p4p8p3p8p7p | 5 | MLLE C. MIETTE M.KREBS (S) | 59.0 kg | 34 | 26 | +8% | 28 | 39.1 | 37.4 | |
6 | DANCE THE BLUES (H10) 0p(24)0p0p3p | 8 | C. STEFAN BEETENS WILLY | 58.0 kg | 33.5 | 7.8 | -6% | 7.3 | 8.7 | 10.1 | |
7 | BLUE DIAMOND (H9) 8p0p0p(20)1p4p5p7p5p4p | 9 | E. LEBRETON M.KREBS (S) | 58.0 kg | 32.5 | 21 | -33% | 14 | 20 | 18.2 | |
8 | KAILYN (F9) 0p6p8p0p0p4p4p0p7p9p | 3 | MLLE L. GROSSO M.KREBS (S) | 57.5 kg | 34 | 9.6 | -20% | 7.7 | 9.5 | 9.4 | |
9 | RUBENS (H6) 7p7p9p0p(18)0p7p7p4p5p | 1 | P. FORET V.LUKA | 57.0 kg | 34.5 | 20 | +15% | 23 | 24.9 | 20.7 | |
10 | CUTTY PIE (F7) 4p9p4p9p1p1p2p0p0p5p | 6 | D. BOCHE JP.SAUVAGE | 56.5 kg | 34.5 | 7.6 | +17% | 8.9 | 9.8 | 9.2 |
BASE | |
---|---|
2 | MAKENZO |
8 | KAILYN |
9 | RUBENS |
CHANCES REGULIERES | |
---|---|
3 | BANOUSH |
OUTSIDERS | |
---|---|
1 | KING NONANTAIS |
N° | Cheval | Jockey |
---|---|---|
3 | BANOUSH | A. HAMELIN |
10 | CUTTY PIE | D. BOCHE |
4 | DESERT WARRIOR | F. FORESI |
6 | DANCE THE BLUES | C. STEFAN |
8 | KAILYN | MLLE L. GROSSO |