n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THAVORS (M2) 4p3p | 7 | A. CHESNEAU A.MARCIALIS | 59.0 kg | - | 5.4 | -41% | 3.2 | 3.6 | 2.7 | |
2 | SKIP THE QUEUE (M2) 3p3p8p2p2p4p5p3p4p2p | 4 | A. POUCHIN M.PALUSSIERE | 58.0 kg | 34 | 8.5 | -39% | 5.2 | 8.3 | 5.9 | |
3 | SPENCER (F4) 8p9p0p | 2 | C. STEFAN GABRIEL RODRIGO REYES IRIARTE | 57.5 kg | 33.5 | 10 | +50% | 15 | 9.1 | 8.4 | |
4 | SHISO (F4) 4p7p9p(20) | 6 | M. BERTO R. ROHNE | 57.5 kg | - | 12 | -58% | 5 | 3 | 6.1 | |
5 | KAMRAN (M2) 2p7p2p4p | 1 | C. LECOEUVRE H.GREWE | 56.0 kg | - | 3.3 | +52% | 5 | 7 | -- | |
6 | LA GRISE DE LOUISE (F2) 9p4p4p | 5 | D. BOCHE L.GADBIN (S) | 56.0 kg | 32 | 3.3 | +233% | 11 | 23.3 | 13.0 | |
7 | REAL FAN (F3) 1p0p8p9p6p4p1p6p4p2p | 8 | MLLE P. CHEYER F.ROSSI | 56.0 kg | 34 | 20 | -40% | 12 | 9.6 | 8.8 | |
8 | LOVELY MELODY (F3) 0p3p0p0p | 3 | A. PIETSCH R. ROHNE | 56.0 kg | - | 30 | -10% | 27 | 25 | 16.9 |
BASE | |
---|---|
2 | SKIP THE QUEUE |
4 | SHISO |
7 | REAL FAN |
CHANCES REGULIERES | |
---|---|
1 | THAVORS |
OUTSIDERS | |
---|---|
5 | KAMRAN |
N° | Cheval | Jockey |
---|---|---|
2 | SKIP THE QUEUE | A. POUCHIN |
1 | THAVORS | A. CHESNEAU |
4 | SHISO | M. BERTO |
7 | REAL FAN | MLLE P. CHEYER |