n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAKE IT ALL (F4) 5p7p7p6p7p | 1 | O. ALDERETE JUAN CARLOS GODOY | 57.0 kg | - | 90 | -82% | 16 | 31.6 | 22.8 | |
2 | DONA TARANTULA (F7) 2p0p5p0p | 2 | F. BARROSO PABLO ADRIAN CARLUCCIO | 57.0 kg | - | 1.1 | +91% | 2.1 | 2.2 | 3.4 | |
3 | GALLIZI (F4) 3p7p8p | 3 | J. APARECIDO DA SILVA JUAN CARLOS ETCHECHOURY (H) | 57.0 kg | - | 36 | -83% | 6.3 | 4.3 | 3.2 | |
4 | POMARD (F4) 0p7p0p9p | 4 | A. J. PAEZ PEDRO FEDERICO PAGANTI | 57.0 kg | - | 101 | -75% | 25 | 13.3 | 8.3 | |
5 | SLEW AMBITION (F4) 4p4p2p5p2p | 5 | A. CABRERA AGUSTIN PAVLOVSKY | 57.0 kg | - | 23 | -81% | 4.4 | 6.3 | 8.2 | |
6 | BASEEMA (F4) 4p4p0p1p2p(21)5p | 6 | A. CASTRO MME A.FABRE | 53.0 kg | - | 56 | -79% | 12 | 19.9 | 17.0 | |
7 | IMPOSITIVA (F4) 7p | 7 | G.F. FERNANDEZ JUAN CARLOS NIEVAS | 57.0 kg | - | -- | -- | 13 | 8 | 5.3 | |
NP | EA ANGELA (F4) | ||||||||||
9 | SERVE (F4) 4p0p0p0p | 9 | G. EZEQUIEL BELLOCQ GUILLERMO JOSE FRENKEL SANTILLAN | 57.0 kg | - | 30 | -47% | 16 | 18.4 | 18.0 |
BASE | |
---|---|
2 | DONA TARANTULA |
5 | SLEW AMBITION |
6 | BASEEMA |
CHANCES REGULIERES | |
---|---|
3 | GALLIZI |
OUTSIDERS | |
---|---|
9 | SERVE |
N° | Cheval | Jockey |
---|---|---|
2 | DONA TARANTULA | F. BARROSO |
5 | SLEW AMBITION | A. CABRERA |
3 | GALLIZI | J. APARECIDO DA SILVA |
7 | IMPOSITIVA | G.F. FERNANDEZ |
6 | BASEEMA | A. CASTRO |