n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
NP | SUPER BERRY CHENOU (H14) | |||||||||
2 | UZA JOSSELYN (F9) 9a8a7a(19)4a4a8a2a4a8a | R. AEBISCHER R. AEBISCHER | 2350m | 3.1 | -52% | 1.5 | 1.8 | 1.5 | ||
3 | UBISOFT LE FOL (H12) 0a4a0a2a(19)4a1a | J.-C. GARDAZ J.C. GARDAZ | 2350m | 19 | -42% | 11 | 13.5 | 10.4 | ||
4 | TOBROUK DE PAYRE (H15) 5a4a0a2a2a5a | ![]() | M.-A. BOVAY M.A. BOVAY | 2350m | 14 | -67% | 4.6 | 5.9 | 4.7 | |
5 | SWEDISHMAN (H13) 1a3a3a1a1a3a | MLLE P. FELBER P. FELBER | 2350m | 1.3 | +246% | 4.5 | 2.6 | 3.7 |
BASE | |
---|---|
2 | UZA JOSSELYN |
CHANCES REGULIERES | |
---|---|
5 | SWEDISHMAN |
4 | TOBROUK DE PAYRE |
OUTSIDERS | |
---|---|
3 | UBISOFT LE FOL |
N° | Cheval | Driver |
---|---|---|
2 | UZA JOSSELYN | R. AEBISCHER |
5 | SWEDISHMAN | MLLE P. FELBER |
4 | TOBROUK DE PAYRE | M.-A. BOVAY |
3 | UBISOFT LE FOL | J.-C. GARDAZ |