n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | S:T MAXIME DECOY (M5) 2a0a2a5a7a | ANDERSSON MIK. FORKERUD TOM | 2140m | 9.6 | -- | |
2 | KOSGI (H9) 5a0a0a(24)6aDa | IVARSSON MORG. MORGAN IVARSSON | 2140m | 4.4 | -- | |
3 | BILL GATES (H8) 1a7a(22)6a0a3a | GOOP BJO. KYLIN-BLOM WIKTOR | 2140m | 3.1 | -- | |
4 | SANDRA M.L. (F5) 5a5aQa | LINDBERG KRI. GUSTAFSSON LEIF | 2140m | -- | -- | |
5 | VASTERBO COLD PLAY (H5) (19)0a5a6a1a0a | SVANSTEDT RIC. SVANSTEDT RICKARD | 2140m | 10.5 | -- | |
6 | CHOCOSTILE (H4) (19)7a | TENGSAREID ASB. PEDERSEN KIM | 2140m | 2.7 | -- | |
7 | VIKENS TRADER (H4) 7a0a5a3a4a | BENZON NIC. ERIKSSON JENNY | 2140m | 10.9 | -- | |
8 | CRYSTAL KISS (F5) 7a4a2a3a4a3a3a(19)1aDa4a | JAKOBSSON MAG. JAKOBSSON MAGNUS | 2140m | 4.2 | -- | |
9 | RED ADAIR (H4) 6a3aDa5a6aDa | OSTRE OLE J. OLSSON DIANA L | 2140m | 12.2 | -- |
BASE | |
---|---|
2 | KOSGI |
3 | BILL GATES |
8 | CRYSTAL KISS |
CHANCES REGULIERES | |
---|---|
7 | VIKENS TRADER |
OUTSIDERS | |
---|---|
9 | RED ADAIR |
N° | Cheval | Driver |
---|---|---|
6 | CHOCOSTILE | TENGSAREID ASB. |
3 | BILL GATES | GOOP BJO. |
8 | CRYSTAL KISS | JAKOBSSON MAG. |
2 | KOSGI | IVARSSON MORG. |
9 | RED ADAIR | OSTRE OLE J. |