n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | HOWINGS SAMURAI (H10) 7a6a8a6a6a | J. SCHRODER P. HINDEMITH | 1900m | 116.3 | 72.50 | |
2 | HOPE (H8) Da7a5a(24)7a2a7aDaDa1a | MME S. KUBE Robin BOUVIER | 1900m | 21.1 | 17.60 | |
3 | ARES R.A. (H10) Da5a8a9a5a4a4a6a6aDa | M. SCHREIBER M. SCHREIBER | 1900m | 35.7 | 29.80 | |
4 | CRUZADO (H4) 1a1a2aDa4a | S. GLASER T. HOLTERMANN | 1900m | 4 | 5.10 | |
5 | STAND UP (F6) 5a4a8a7aDa5a(20)4aDa5a2a1a3a | A. POGEL MATS STRANDQUIST | 1900m | 1.4 | 1.30 | |
6 | PIECE OF CAKE D.E. (F4) 2a3a8a4a6a | A. MARX R. MATZKY | 1900m | 21.1 | 14.10 | |
7 | ARKADIUSZ SIMONI (H11) 6a6a9a9a6a5a7a0a9a5a | A-L. KUNZE B. MEYER | 1900m | 116.3 | 66.70 | |
8 | BRIGITTE BARDOT (F8) 1a3aDa5a5a5a7a4a7aDa | F. SCHMIDTS J. OIKARINEN | 1900m | 21.1 | 18.30 | |
9 | MERETE (F8) Da9a5a0aDa4a6a5a0a0a | G. SCHIEFELBEIN D. DARLING | 1900m | 58.1 | 28.10 | |
10 | MOON DOCK (H8) 6aDa6a(20) | MME N. SKORUPPA MME C. SKORUPPA | 1900m | 232.6 | 103.50 |
BASE | |
---|---|
5 | STAND UP |
4 | CRUZADO |
2 | HOPE |
CHANCES REGULIERES | |
---|---|
6 | PIECE OF CAKE D.E. |
OUTSIDERS | |
---|---|
9 | MERETE |
N° | Cheval | Driver |
---|---|---|
5 | STAND UP | A. POGEL |
4 | CRUZADO | S. GLASER |
6 | PIECE OF CAKE D.E. | A. MARX |
2 | HOPE | MME S. KUBE |
9 | MERETE | G. SCHIEFELBEIN |