n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | CAPTAIN MY CAPTAIN (H6) 3a5a0a7a | ADIELSSON ERI. V. LYCK | 1640m | 2.4 | -- | |
2 | STAR'S FIGHTER (H7) 6a0a4a7a3a | KYLIN-BLOM OSK. R. LINDH | 1640m | 63.6 | -- | |
3 | ENRIKO HA (H5) 2a0a3a4a4a | GOOP BJO. GOOP BJORN | 1640m | 4 | -- | |
4 | ANGEL RAZIEL (M6) 0a6a5a6a0a | TORVINEN J. PETTERSSON-PERKLEN NINA | 1640m | 22.7 | -- | |
5 | FADE TO BLACK F.I. (H5) 5a4a0a6a(19)2a | FORSS MIK. VAISANEN TIMO | 1640m | 87.8 | -- | |
6 | ITALIANO BOKO (H5) Da0a0a6a2a | KIHLSTROM ORJ. WALMANN ROGER | 1640m | 7.3 | -- | |
7 | POLS CRAZY DIAMOND (H8) 0m4m0a3a0a | GONDET KEV. GONDET KEVIN | 1640m | 27.9 | -- | |
8 | DIGITAL CLASS (F8) 0a8a0a3a4a | OHLSSON ULF MELANDER STEFAN | 1640m | 7.1 | -- | |
9 | IMAKEYOUPROUD (H9) 6m0a4m1a(21)0a | LEO MME EMI. EKMAN ANNELI | 1640m | 42.9 | -- | |
10 | NEWS POINT (H8) 3a3m0a(19)1a3m | KONTIO JOR. HUUSARI PIA | 1640m | 25.2 | -- | |
11 | CRYSTAL COOL (F7) 0a9a7a1a4a(19)6a3a3a6a0a0a | PAKKANEN TUO. PAKKANEN TUOMAS | 1640m | 49.8 | -- | |
12 | TRILLY OF NANDO (F8) Da3a0m4a1a | SKOGLUND RIK. N. ELFVING JOAKIM | 1640m | 27.9 | -- |
BASE | |
---|---|
11 | CRYSTAL COOL |
3 | ENRIKO HA |
8 | DIGITAL CLASS |
CHANCES REGULIERES | |
---|---|
6 | ITALIANO BOKO |
2 | STAR'S FIGHTER |
OUTSIDERS | |
---|---|
1 | CAPTAIN MY CAPTAIN |
N° | Cheval | Driver |
---|---|---|
1 | CAPTAIN MY CAPTAIN | ADIELSSON ERI. |
6 | ITALIANO BOKO | KIHLSTROM ORJ. |
8 | DIGITAL CLASS | OHLSSON ULF |
3 | ENRIKO HA | GOOP BJO. |
10 | NEWS POINT | KONTIO JOR. |
12 | TRILLY OF NANDO | SKOGLUND RIK. N. |