n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | GRAND CANYON (M8) 3a4a7a(23)1a1a1aDaDa1a | D. DUDA Xavier RAMMANT | 1600m | 60.5 | 37.30 | |
2 | ROSETTA (F5) (19)7a9a7a | M. ZANDERIGO H. BLAHA | 1600m | 40.3 | 38.80 | |
3 | LIA SUNRISE (F5) 4a(20)2a4a9a3a5a | J. LICHTENWORTHER JOHANN LICHTENWORTHER | 1600m | 19.1 | 19.20 | |
4 | PHONIX G (M8) 7a4a4a(15) | G. MAYR G. MAYR | 1600m | 16.5 | 14.90 | |
5 | MOTIVATION JDS (F4) (19)7a3aDa | H. BRANDSTATTER S. FISCHER | 1600m | 11.3 | 10.10 | |
6 | MALIBU VENUS (H6) Aa5a7a2a2a(20)Da | H. SYKORA HARALD SYKORA | 1600m | 2.6 | 3.10 | |
7 | SYDNEY (H4) 1a1aDa9a1a1a | W. RUTH WOLFGANG RUTH | 1600m | 1.9 | 1.70 | |
8 | UNDINE (F7) 8a3a(20)7a | M. REDL K. SCHARTLMULLER | 1600m | 27.9 | 19.20 |
BASE | |
---|---|
6 | MALIBU VENUS |
7 | SYDNEY |
3 | LIA SUNRISE |
CHANCES REGULIERES | |
---|---|
8 | UNDINE |
OUTSIDERS | |
---|---|
5 | MOTIVATION JDS |
N° | Cheval | Driver |
---|---|---|
6 | MALIBU VENUS | H. SYKORA |
7 | SYDNEY | W. RUTH |
3 | LIA SUNRISE | J. LICHTENWORTHER |
8 | UNDINE | M. REDL |