n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | NO GELT FACE (H5) (23)1a5a4a4a3a | D. DUDA CHRISTOPH FISCHER | 2100m | -- | -- | 84 | 71.7 | -- | ||
2 | MEILO MO (M10) 0a7a8a(18) | M. ZANDERIGO M. ZANDERIGO | 2100m | 42 | +57% | 66 | 55.1 | 43.10 | ||
NP | ZANTE LASER (F8) | |||||||||
4 | PALEMA PHOTO (H12) (19)7a5a5a3a6a7a | ![]() | E. KUBES MARION HOPPE | 2100m | 18 | +89% | 34 | 27.7 | 26.30 | |
5 | LORD BRODDE (H12) 9a8a6a4a7a8a | C. FISCHER CHRISTOPH FISCHER | 2100m | 9.6 | -42% | 5.6 | 6.9 | 6.90 | ||
6 | MUSCLE BOY AS (M9) 2a5a1a1a4a1a | G. MAYR GERHARD MAYR | 2100m | 3.3 | +115% | 7.1 | 10.5 | -- | ||
7 | TYROLEAN DREAM (H10) 3a2a1a2a4a2a | R. HALLER R. HALLER | 2100m | 2.1 | -5% | 2 | 1.5 | 1.50 | ||
8 | VRAI LORD (M12) 7a6a(20)2a3a2a3a | MLLE C. MAYR GERHARD MAYR | 2100m | 17 | +59% | 27 | 17.3 | 15.60 | ||
9 | KING OF THE WORLD (M15) 6a6a(23)7a6a6a4a | H. SYKORA HARALD SYKORA | 2100m | 21 | -29% | 15 | 27.7 | 26.50 | ||
10 | BOCCACCIO (M9) 1aDa4a1a2a3a | ![]() | M. REDL JIRI SVOBODA | 2100m | 8 | -35% | 5.2 | 7.8 | 7.00 |
BASE | |
---|---|
3 | ZANTE LASER |
7 | TYROLEAN DREAM |
10 | BOCCACCIO |
CHANCES REGULIERES | |
---|---|
5 | LORD BRODDE |
OUTSIDERS | |
---|---|
4 | PALEMA PHOTO |
N° | Cheval | Driver |
---|---|---|
7 | TYROLEAN DREAM | R. HALLER |
6 | MUSCLE BOY AS | G. MAYR |
3 | ZANTE LASER | W. RUTH |
5 | LORD BRODDE | C. FISCHER |
8 | VRAI LORD | MLLE C. MAYR |