n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | TITAN AS (M7) (20)Da(19)DaDaDa9a9a | M. ZANDERIGO PETER SCHWARZLMULLER | 2100m | 43.4 | 84.30 | |
2 | LADI VENUS (F10) 4a2a4a(23)6a8a4a1a5a9a1a6a6a | H. BRANDSTATTER SASCHA FISCHER | 2100m | 34.5 | 131.00 | |
3 | MILES (H8) 8a7a1a1a4a | F. KONLECHNER KONLECHNER F. | 2100m | 4.4 | 4.20 | |
4 | SOMEBODY'S DIAMOND (H8) 7a(21)4a6a4a4a6a | ![]() | J. LICHTENWORTHER JOHANN LICHTENWORTHER | 2100m | 1.4 | 0.90 |
5 | AMICI P (H10) 4aDa4a6a5a6a | ![]() | K. HOBART KARL HOBART | 2100m | 37.6 | 43.70 |
6 | OLENA (F6) 6a1a6a7a7a5a6a4a1a5a | G. MAYR G. MAYR | 2100m | 3.4 | 11.20 | |
7 | MEYDAN (F8) DaDa5aDa6a8a4aDaDa2a | E. KUBES M. HOPPE | 2100m | 26.4 | 49.20 | |
8 | GALLANATICS (F10) Da4a9a8a(20)6a7a | H. SYKORA HARALD SYKORA | 2100m | 56.4 | 73.60 | |
9 | ROYAL ROC (H9) 4a6a5a6aDa3a5a5a5a3a | MLLE C. MAYR G. MAYR | 2100m | 22 | 41.00 |
BASE | |
---|---|
4 | SOMEBODY'S DIAMOND |
6 | OLENA |
3 | MILES |
CHANCES REGULIERES | |
---|---|
9 | ROYAL ROC |
OUTSIDERS | |
---|---|
7 | MEYDAN |
N° | Cheval | Driver |
---|---|---|
4 | SOMEBODY'S DIAMOND | J. LICHTENWORTHER |
3 | MILES | F. KONLECHNER |
6 | OLENA | G. MAYR |
7 | MEYDAN | E. KUBES |
8 | GALLANATICS | H. SYKORA |