Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | SALSA RITA (F6) 6p4p3p(20)5p3p | 1 | MARIO FUENTES BERNARDO CAMPOS | 51.5 kg | - | 11.6 | 20.60 |
2 | MEMORIZE (F5) 3p1p7p6p1p | 2 | ALBERTO BURGOS M FUENTES | 51.5 kg | - | 10.7 | 9.30 |
3 | FANCY FOX (F9) 8p7p0p1p7p8p6p7p1p2p | 3 | LEONEL REYES ROBIN ELLIOTT | 54.5 kg | - | 13.4 | 8.00 |
4 | SUZ (F6) 9p1p1p3p3p | 4 | TYLER GAFFALIONE KARL BROBERG | 54.5 kg | - | 2.2 | 3.00 |
5 | TRUE HEIRESS (F6) 4p6p(20)7p | 5 | GADDIEL MARTINEZ J. CARTAGENA | 51.5 kg | - | 22.4 | 14.90 |
6 | WORTH AVENUE (F4) 5p3p3p1p5p9p3p6p | 6 | EDGARD ZAYAS PETER & PAUL SNOWDEN | 54.5 kg | - | 5.2 | 4.60 |
7 | GILDA F. (F4) 7p2p4p5p1p | 7 | SANTIAGO GONZALEZ JUAN PEREZ, JR. | 54.5 kg | - | 7.8 | 7.70 |
8 | DIXIE PRINCESS (F5) 6p3p(24)4p5p8p6p2p3p4p7p3p5p | 8 | ANGEL RODRIGUEZ PETER MOSES | 54.5 kg | - | 29.6 | 16.50 |
9 | TUESDAY'S ROSE (F6) 7p3p4p(19)6p1p | 9 | EMISAEL JARAMILLO SAFFIE JOSEPH, JR. | 54.5 kg | - | 5.1 | 4.10 |
BASE | |
---|---|
7 | GILDA F. |
9 | TUESDAY'S ROSE |
2 | MEMORIZE |
CHANCES REGULIERES | |
---|---|
4 | SUZ |
OUTSIDERS | |
---|---|
6 | WORTH AVENUE |
N° | Cheval | Jockey |
---|---|---|
4 | SUZ | TYLER GAFFALIONE |
6 | WORTH AVENUE | EDGARD ZAYAS |
9 | TUESDAY'S ROSE | EMISAEL JARAMILLO |
7 | GILDA F. | SANTIAGO GONZALEZ |