n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | LIL HAPPY FELLA (H3) 3a4a2a | DYLAN EGERTON-GREEN BARRY HOWLETT | 1609m | 5.9 | |
2 | PELIGROSO (H3) 4a1a2a5a | RYAN BELL RYAN BELL | 1609m | 9.5 | |
3 | SUGAR STREET (M3) 2a3a1a | GARY HALL JNR BARRY HOWLETT | 1609m | 4.1 | |
4 | STAR OF WILLOUGHBY (M3) 3a2a3a1a3a1a1a4a | CHRIS VOAK ROSS OLIVIERI | 1609m | 6.5 | |
5 | LAVRA JOE (M3) 1a1a1a5a1a1a | CHRIS LEWIS RAY JONES | 1609m | 2 |
BASE | |
---|---|
3 | SUGAR STREET |
CHANCES REGULIERES | |
---|---|
4 | STAR OF WILLOUGHBY |
1 | LIL HAPPY FELLA |
OUTSIDERS | |
---|---|
2 | PELIGROSO |
N° | Cheval | Driver |
---|---|---|
5 | LAVRA JOE | CHRIS LEWIS |
1 | LIL HAPPY FELLA | DYLAN EGERTON-GREEN |
4 | STAR OF WILLOUGHBY | CHRIS VOAK |
2 | PELIGROSO | RYAN BELL |