n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PLATINUMCENTS (F6) 10p11p5p5p2p | 1 | EMISAEL JARAMILLO PETER WASILUK, JR. | 56.5 kg | 9.5 | 9.8 | +33% | 13 | 14.2 | 12.70 | 12.3 | |
2 | GRAN ETIQUETA (F4) 5p6p(20)5p6p4p | 2 | MIGUEL VASQUEZ BARRY R. ROSE | 53.5 kg | - | 3.6 | +178% | 10 | 22.6 | 19.70 | 18.7 | |
3 | PANAREA (F3) 0p0p7p6p4p4p0p8p(23)7p | 3 | EDGARD ZAYAS HA.PANTALL (S) | 53.5 kg | 30.5 | 4 | -28% | 2.9 | 2.6 | 2.30 | 2.2 | |
4 | LUCY'S INTEREST (F3) 5p6p6p6p5p | 4 | LEONEL REYES ANTONIO CIOFFI | 53.5 kg | 21.5 | 13 | +38% | 18 | 22.9 | 16.90 | 15.3 | |
5 | GRAN MICHELLE (F4) 1p | 5 | CRISTIAN TORRES VICTOR BARBOZA, JR. | 51.5 kg | - | 13 | -55% | 5.8 | 6.4 | 6.80 | 7.1 | |
6 | PERFECTCOMBINATION (F4) 8p3p1p5p5p | 6 | RAJIV MARAGH PAUL KOPAJ | 56.5 kg | 24 | 7.4 | -34% | 4.9 | 5.2 | 9.10 | 11.4 | |
7 | KOZY DREAMS (F5) 3p2p(21)6p1p2p | 7 | MARCOS MENESES JOSE GAROFFALO | 53.5 kg | 28.5 | 3.8 | +11% | 4.2 | 3.5 | 3.10 | 3.0 |
BASE | |
---|---|
3 | PANAREA |
CHANCES REGULIERES | |
---|---|
7 | KOZY DREAMS |
2 | GRAN ETIQUETA |
OUTSIDERS | |
---|---|
5 | GRAN MICHELLE |
N° | Cheval | Jockey |
---|---|---|
7 | KOZY DREAMS | MARCOS MENESES |
3 | PANAREA | EDGARD ZAYAS |
5 | GRAN MICHELLE | CRISTIAN TORRES |
6 | PERFECTCOMBINATION | RAJIV MARAGH |